Return to the point in the document where this table is located.
| Orange (ORH) roughy | ORH1 | ORH2A 'North' | ORH2A, ORH2B, ORH3A 'East Coast' | ORH3B 'Chatham' | ORH3B 'Puysegur' | ORH3B 'Other' | ORH7A | ORH7B | ||
| (See Figure 9.5) | QMA 1, 9 (northern Nth Island) | QMA 2 (north of East Cape) | QMA 2, 3 (East Cape to Christchurch) | QMA 4 (Chatham Rise) | QMA 5 (south of Fiordland) | QMA 6 (southern oceans) | QMA 7 (Challenger Plateau) | QMA7 (Sth Island West Coast) | ||
| Oreos (OEO) | OEO1 | OEO3A, OEO4 | OEO6 | |||||||
| (See Figure 9.5) | Otago-Southland coast and Puysegur | Chatham Rise | Campbell Plateau and Bounty Platform | |||||||
| Oysters (OYS) | Challenger | Foveaux Strait | ||||||||
| Part of QMA 7: Golden Bay, and Tasman Bay except for an area of outer Tasman Bay | Part of QMA 6: Foveaux Strait | |||||||||
| Packhorse (PHC) rock lobster | PHC1 | |||||||||
(Managed as a single stock throughout New Zealand) |
||||||||||
| Scallops ((SCA) | ||||||||||
| Northern | Southern | |||||||||
| (See Figure 9.5) | Area 1 East Northland | Area 2 Hauraki Gulf-Coromandel Peninsula | Nelson and Marlborough | |||||||
| Southern (SBW) blue whiting | Bounty Platform | Campbell Island Rise | Pukaki Rise/Auckland Islands | |||||||
| All these stocks are within QMA 6 | ||||||||||
| Squid (SQU) | SQU1T | SQU1J | SQU6T | |||||||
| Red rock (CRA) lobster | CRA1 (NTH) | CRA2 (BOP) | CRA3 (GIS) | CRA4 (WHB) | CRA5 (CBM) | CRA7 (OTG) | CRA8 (STM) | CRA9 (WKI) | CRA6 | CRA10 |
| (See Figure 9.5) | North and South Islands (including Stewart Island) (NSI) | Chatham Is (CHI) | Kermadec Is (KER) |
Source: Annala (1995a)
Return to the point in the document
where this table is located.