Return to the point in the document where this table is located.
| Fish | Description | Indigenous Species | Endemic Species | Threatened Species |
|---|---|---|---|---|
| Grayling | A trout or salmon-like fish up to 450 mm long. Colour variable, ranging from completely silvery or golden to red-brown with grey or yellow speckles on the back, and a yellow or golden belly. | 1 | 1 | Almost certainly extinct. |
| Galaxiids | Mostly small with varied shapes, and leathery skin without scales. Nine threatened species include the giant kokopu, the short-jawed kokopu, the koaro, three mudfish, several Otago non-migratory galaxiids, and one inanga. | 14 | 12 | 9 |
| Torrentfish | The only freshwater species of a family of marine fish (Mugiloididae). One of the few native species apparently unaffected by the clearance of riverbank forest cover. | 1 | 1 | |
| Bullies | Mostly small, stocky fish with blunt round heads, noted for their rapid stop-start darting movements in the water. One freshwater species, the Tarndale bully (Gobiomorphus alpinus) is threatened. | 7 | 7 | 1 |
| Southern smelts | Small, long, silvery fish. Some lake populations spend their entire life in freshwater, others spend much of their lives at sea. | 2 | 2 | |
| Black flounder | A broad fish of typical even oval flounder shape, black to deep olive-green in colour with brick-red spots on the upper surface. | 1 | 1 | |
| Freshwater eels | Two long-lived 'snake-like' species which return to the ocean to breed (probably north west of Samoa for the shortfinned Anguilla australis, and possibly east of Tonga for the longfinned Anguilla dieffenbachii). | 2 | 1 | |
| Lamprey | Very primitive jawless 'sucker' fish, without scales or paired fins. | 1 | ||
Total |
29 | 25 | 10 |
Return to the point in the document
where this table is located.