Return to the point in the document where this table is located.
| Species | 1990 1 | 1992 1 | 1994 1 | 1996 1 | Stocks Status 1996 | |
|---|---|---|---|---|---|---|
|
(tonnes) |
||||||
| Packhorse rock lobster (Jasus verreauxi) | Quota | None | 31 | 40 | 40 | D |
| Catch | 10 | 24 | 6 | 24 | ||
| Red rock lobster (Jasus edwardsii) | Quota | 3,699 | 3,616 | 2,913 | 2,913 | B (Nth & Sth Is.) |
| Catch | 3,113 | 3,061 | 2,765 | 2,510 | D (Chatham Is) | |
| Scampi (Metanephrops challengeri) | Quota | No quota | 1,230 | 1,230 | 1,230 | A |
| Catch | 238 | 925 | 987 | 895 | ||
| Squid (Arrow squid) (Nototodarus gouldo, N. sloanii) | Quota | 166,250 | 118,571 | 122,875 | 123,332 | D |
| Catch | 46,915 | 60,509 | 74,492 | 62,333 | ||
| Paua (Haliotis iris; H. australis) | Quota | 1,287 | 1,287 | 1,238 | 1,254 | D |
| Catch | 1,287 | 1,281 | 1,051 | 1,096 | ||
| Oysters (Tiostrea chilensis) (Challenger beds) | Quota | 500 | 500 | 500 | 500 | D |
| Catch | 208 | 279 | 584 | 694 | ||
| (Foveaux Strait beds) | Quota | 46,000 sacks 2 | 18,400 sacks 2 | Closed season | 4,000 sacks 2,3 | B |
| Catch | 46,114 sacks 2 | 5,821 sacks 2,4 | 3,869 sacks 2,3 | |||
Source: Ministry of Fisheries.
1 For rock lobsters, the fishing year is the 12 months up to December, while for other species it is the twelve months up to June.
2 1 sack = 0.079 tonne. Oyster quota was reduced from 115,000 to 46,000 sacks during the 1990-91 season whenBonamia was found to have spread.
3 The Foveaux Strait Dredge Oyster Fishery was opened between June and August 1996 for the first time since 1992
4 Fishing was only permitted in the outer areas of fishery because of Bonamia.
A = Above Maximum Sustainable Yield (MSY) and being "fished down".
B = Below MSY level.
C = Currently at or near the MSY level.
D = Data deficient.
Return to the point in the document
where this table is located.