Return to the point in the document where this table is located.
| Habitat | Density (possums/ha) | Conservation Risk | Tuberculosis Risk | Other Risk |
|---|---|---|---|---|
| Mixed forest-scrub-pasture margins | 5>15 | medium | very high | - |
| Tree-lined waterways on farmland | 5-15 | low | high | - |
| Small isolated forest patches | 5-15 | medium-high | medium | Tourism losses from lost scenery and biodiversity |
| Rata/kamahi and mixed hardwood forests | 5-15 | high | low | Tourism losses from lost scenery and biodiversity |
| Lowland indigenous podocarp forests | 2-5 | low | low | - |
| Alpine shrublands | 2-5 | low | - | - |
| Exotic forests | 1-3 | - | low | Browsing of young trees, replanting costs |
| Beech forests | <2 | low | low | - |
| Alpine grasslands | <2 | low | - | - |
| Open pasture and cropland | <2 | - | high | Lost production through eating pasture and crops. |
| Erosion control tree plantings | ? | - | medium | Browsing of plantings; increased soil erosion |
| Horticultural and ornamental crops | ? | - | - | Lost production (generally localised) |
Sources: Department of Conservation (1994); Parliamentary Commission for the Environment (1994)
Return to the point in the document
where this table is located.