Return to the point in the document where this table is located.
| Likely impact if no control operations were in place 1 | North Island (hectares) | South Island (hectares) | Total DoC estate (hectares) |
|---|---|---|---|
| Total forest collapse2 | 245,000 | 305,000 | 550,000 |
| Major composition change3 | 364,000 | 681,000 | 1,045,000 |
| Major loss of biodiversity4 | 20,000 | 149,000 | 169,000 |
| Area at risk of major change | 629,000 | 1,135,000 | 1,764,000 |
| Minor loss of biodiversity5 | 213,000 | 1,100.000 | 1,313,000 |
| Area at risk of major or minor change | 842,000 | 2,235,000 | 3,077,000 |
Source: Department of Conservation
1 In fact, control operations covered 1.3 million hectares in the 1995/96 year, 70 percent of the major risk areas.
2 Total canopy loss, significant species loss, replacement of forest by shrubland/grassland.
3 Significant canopy and species loss, change in forest structure from complex to simple.
4 Significant species loss and change.
5 Some species loss and change.
Return to the point in the document
where this table is located.