Return to the point in the document where this table is located.
| Mineral | Quantity mined (tonnes) | Value ($ million) | Estimated size of remaining resource (tonnes) |
|---|---|---|---|
| Gold | 12.1 | 249 | approx. 1,190 |
| Silver | 27.8 | 8 | approx. 90 |
| Ironsand | 2.4 million | 24 | 1.4 billion |
| Coal | 3.4 million | 161 | 8.6 billion |
| Aggregates | 22.6 million | 415 | - |
| Limestone | 3.2 million | 36 | - |
| Other | - | 298 | - |
| Total | - | 911 | - |
Source: Ministry of Commerce (1996); Barker and Hurley (1993)
Return to the point in the document
where this table is located.