Return to the point in the document where this table is located.
| North Island | South Island* | New Zealand | ||||
|---|---|---|---|---|---|---|
| Types of terrain | Area (hectares) | % | Area (hectares) | % | Area (hectares) | % |
| Topography | ||||||
| Flat and rolling land (under 12°) | 3,741,000 | 32 | 4,151,000 | 27 | 7,892,000 | 29 |
| Hilly land (from 12° to 28°) | 3,550,000 | 31 | 2,073,000 | 13 | 5,623,000 | 21 |
| Steep land (more than 28°) | 4,096,000 | 36 | 8,757,000 | 57 | 12,853,000 | 48 |
| Lakes and riverbeds | 109,000 | 1 | 329,000 | 3 | 534,000 | 2 |
| Altitude | ||||||
| Land below 300 metres | 6,474,000 | 56 | 4,731,000 | 31 | 11,205,000 | 42 |
| Land between 300 and 900 metres | 4,404,000 | 38 | 6,004,000 | 39 | 10,408,000 | 39 |
| Land between 900 and 2,100 metres | 618,000 | 5 | 4,484,000 | 29 | 5,102,000 | 19 |
| Land higher than 2,100 metres | - | 191,000 | 1 | 191,000 | <1 | |
| Total area | 11,496,000 | 15,410,000 | 26,906,000 | |||
* South Island figures include Stewart Island (177,000 hectares) but exclude Chatham and other off-shore islands
Adapted from Molloy (1980)
Return to the point in the document
where this table is located.