Return to the point in the document where this table is located.
| Erosion Type | North Island | South Island | New Zealand | |||
|---|---|---|---|---|---|---|
| Hectares | Percent | Hectares | Percent | Hectares | Percent | |
| Surface erosion | 2,662,600 | 23 | 11,150,000 | 74 | 13,812,600 | 52 |
| Sheet | 2,117,400 | 19 | 8,318,400 | 55 | 10,435,800 | 39 |
| Wind | 526,900 | 5 | 2,865,800 | 19 | 3,392,700 | 12 |
| Scree | 417,200 | 4 | 3,259,900 | 22 | 3,677,100 | 13 |
| Mass movement | 5,038,200 | 44 | 4,602,000 | 31 | 9,640,200 | 36 |
| Soil slip | 3,397,000 | 30 | 3,615,800 | 24 | 7,012,800 | 26 |
| Earth slip | 280,300 | 3 | 58,500 | <1 | 338,800 | 1 |
| Debris avalanche | 1,218,900 | 11 | 1,603,000 | 11 | 2,821,900 | 11 |
| Earthflow | 1,011,500 | 9 | 33,300 | <1 | 1,044,800 | 4 |
| Slump | 65,800 | <1 | 44,100 | <1 | 109,900 | <1 |
| Fluvial erosion | 1,621,900 | 14 | 1,440,100 | 10 | 3,062,000 | 12 |
| Rill | 13,700 | <1 | 56,400 | <1 | 70,100 | <1 |
| Gully | 1,157,400 | 10 | 803,500 | 5 | 1,960,900 | 7 |
| Tunnel gully | 327,600 | 3 | 98,700 | <1 | 426,300 | 2 |
| Streambank erosion | 240,400 | 2 | 491,100 | 3 | 731,500 | 3 |
Source: Eyles (1983)
1 Areas are those of mapping units in which the erosion occurs and not of the individual erosion scars. The total area of erosion cannot be derived from this table because different erosion types may occur within the same mapping unit.
Return to the point in the document
where this table is located.