Return to the point in the document where this figure is located.
| Nutrient losses in run-off from: (kilograms/hectare/year) | |||
| Nutrient indicators | Pasture | Pine forest | Native forest |
| Total (Kjeldahl) nitrogen1 | 10.76 | 0.76 | 0.83 |
| Nitrate nitrogen (NO3-N) | 1.19 | 0.55 | 2.84 |
| Total nitrogen2 | 11.95 | 1.31 | 3.67 |
| Dissolved reactive phosphorus | 0.37 | 0.04 | 0.02 |
| Total phosphorus | 1.67 | 0.1 | 0.12 |
Source: Cooper and Thomsen (1988)
1 Total Kjeldahl nitrogen (TKN): organic nitrogen and ammonia
2 Total nitrogen (TN): Total Kjeldahl nitrogen + nitrate nitrogen + nitrite nitrogen
Return to the point in the document
where this figure is located.