Return to the point in the document where this table is located.
| Region | Pesticide | Concentration (mg/m3) | MAV1 (mg/m3) | Class of pesticide |
|---|---|---|---|---|
| Poverty Bay2 | Atrazine | 37 | 2 | Triazine |
| Diazinon | 0.03 | 10 | Organophosphate | |
| Chlorpyriphos | 0.03 | 70 | Organophosphate | |
| Te Puke2 | 2,4-D | 0.05-0.1 | 30 | Phenoxy |
| Pukekohe2 | Procymidone | 1.7 | 700 | Dicarboximide |
| Unidentified | Trace | Organochlorine | ||
| Motueka2 | Unidentified | Trace | Organophosphate | |
| Pirimiphos methyl | 0.06 | 100 | Organophosphate | |
| Oamaru2 | Unidentified | Trace | Organophosphate | |
| Canterbury3 | Simazine | 0.01-0.78 | 2 | Triazine |
| Atrazine | 0.01-0.31 | 2 | Triazine | |
| Terbuthylazine | 0.07 | 20 | ||
| Marlborough4 | Simazine | 1.3-1.6 | 2 | Triazine |
| Mecoprop | 2.4-3.2 | 10 | ||
| Phenylphenol | 0.1-2.3 | |||
| Clorophene | 2.1 | |||
| Taranaki5 | Metalaxyl | 2.4 | 200 | |
| Simazine | 0.1-0.3 | 2 | Triazine |
1 Maximum Acceptable Values (MAV) stipulated by the Ministry of Health (1995c)
2 Wells sampled by Close (1991)
3 Wells sampled by Canterbury Regional Council (1995)
4 Wells sampled by Marlborough District Council (Close, 1994)
5 Wells sampled by Taranaki Regional Council (Evans, 1995)
Return to the point in the document
where this table is located.