Skip to main content.

Return to the point in the document where this table is located.

Table 5.6: Greenhouse gas emissions inventory 1990-95
  Annual emissions (1,000 tonnes)
Greenhouse Gases 1990 1991 1992 1993 1994 1995
CO2emissions 25,476 26,007 27,954 27,276 27,326 27,368
CO2absorption -20,569 -19,630 -18,173 -16,136 -14,708 -13,490
Net CO2emissions 4,907 6,377 9,781 11,140 12,618 13,878
CH4 1,706 1,669 1,623 1,593 1,616 1,635
N2O 47.5 45.8 45.9 46 46.2 46.6
NOX 113.4 115.8 125 125.3 128.4 133.6
CO 703.9 702.5 716.8 737.5 768.5 797.2
NMVOCs 178.9 176.2 186.7 188.3 194.7 200.6
HFCs neg neg neg 0.008 0.064 0.141
PFCs 0.089 0.096 0.094 0.1 0.034 0.029
SF6 0.023 0.021 0.007 0.023 0.184 0.183
SO2 16.3 17.1 18.4 21.9 21.9 20.8

Source: Ministry for the Environment (1997a).

Return to the point in the document where this table is located.