Return to the point in the document where this table is located.
| Species | Chemical Formula | Atmospheric Lifetime (years) | Ozone-depleting Potential (ODP) |
|---|---|---|---|
| CFC-11 | CFCl3 | 50±5 | 1.0 |
| CFC-12 | CF2Cl2 | 102 | 0.82 |
| CFC-115 | C2F2Cl | 1,700 | 0.40 |
| Carbon tetrachloride | CCl4 | 42 | 1.2 |
| HCFC-22 | CF2HCl | 13.3 | 0.04 |
| HFC-134a | CH2FCF3 | 14 | <1.5x10-5 |
| Halon 1211 (BFC) | CF2ClBr | 20 | 5.1 |
| Halon 1301 | CF3Br | 65 | 12.0 |
| Methyl bromide | CH3Br | 1.3 | 0.64 |
| Methyl chloroform | CH3CCl3 | 5.4±0.4 | 0.12 |
Source: World Meteorological Organisation (1995)
Return to the point in the document
where this table is located.