Return to the point in the document where this table is located.
| Type of power plant | Added power-generating capacity (MW) in each five-year period | Total | ||||
|---|---|---|---|---|---|---|
| 1996-2000 | 2001-2005 | 2006-2010 | 2011-2015 | 2016-2020 | ||
| Combined cycle natural gas plant at Stratford | 400 | 400 | ||||
| Cogeneration natural gas plants (various) | 160 | 115 | 75 | 50 | 50 | 450 |
| Geothermal plants (various) | 60 | 200 | 150 | 410 | ||
| Hydro refurbishments and new hydro stations (various) | 300 | 100 | 200 | 600 | ||
| Wind farms (various) | 20 | 50 | 130 | 200 | ||
| Thermal power stations: | 150 | 400 | 550 | |||
| Oil-burning | 150 | 150 | ||||
| Coal-burning | 400 | 400 | ||||
| Total | 620 | 435 | 425 | 550 | 580 | 2610 |
Source: Ministry of Commerce (1997)
Return to the point in the document
where this table is located.