List of all metadata reports | This report's TOC | Previous Page | Next Page
Database Title |
12.3.4 Coastal water quality |
|---|---|
| Keywords Type1. Type 11. |
Coastal; water quality Waikato Region |
| Abstract | This is a data set of water quality for coastal waters throughout the Waikato Region. Much of the data set comes from the monitoring of bathing beaches for public health purposes. There is extensive water quality data for the Coromandel, but data for West Coast beaches is less intense. Most of the region's coastal water quality data (and all of the water quality data from West Coast) have been collected as part of bacteriological surveys with a limited number of parameters. |
| Geographical Coverage | Waikato Region |
| Dataset start date. | Coromandel- 1973 although many sites have not been sampled since the early 1980s. West Coast beaches-early 1980s, 1997 on |
| Dataset end date. | In progress |
| Status/currency. | Current |
| Update frequency. | Ongoing as new data is collected. |
| Maintenance. | Database was established in 1997. Data collected before 1987 stored as hard copies. |
Technical Evaluation |
|
|---|---|
| Parameters- what is measured | Bathing beach surveys: faecal coliforms; faecal streptococci; total coliforms; Escherichia coliforms; Enterococci bacteria; hetertrophic plate counts;
turbidity; suspended solids; salinity; and temperature. Additional parameters measured by other programmes: percentage dissolved oxygen, biological oxygen demand, pH, conductivity, nitrate, ammonium, nitrate -nitrite nitrogen, total Kjeldahl nitrogen; dissolved reactive phosphorus, total phosphorus, sulphate, and absorbance. |
| Parameters- what is calculated | See above |
| Methods used to measure parameters | Sampling by trained staff close inshore |
| Scale of use formats for users | 1:50,000 |
| Number of records | Unknown |
| GIS compatibility. | Sites are geographically referenced using New Zealand map grid |
| Available formats for users. | Written reports, digital database |
| Access constraints. | Data collected by external agencies may not be available to third parties. |
| Measurement Accuracy | To be completed by database manager. |
| Completeness of dataset | To be completed by database manager. |
| Positional accuracy | To be completed by database manager. |
| Database steward | Environment Waikato |
| Database custodian | Environment Waikato |
| Database custodian contact person | Environmental information desk |
| Database custodian Contact Address Phone Fax |
401 Grey Street Hamilton East +64 7 856 7184 +64 7 856 0551 inforeq@wairc.govt.nz |
| References | - |
| Date metadata record prepared. | June 2000 |
| Author of metadata record. | Victoria Froude |