List of all metadata reports | This report's TOC | Previous Page | Next Page
Database Title |
12.3.2 Coastal biology |
|---|---|
| Keywords Type1. Type 11. |
Coastal: flora: fauna; estuaries; Waikato Region |
| Abstract | This consists of a series of surveys of the macrobiota of rocky and sandy coastlines throughout the region, rather than a formal data set. Miscellaneous information from consent impact monitoring is also included. |
| Geographical Coverage | Waikato region. As at June 1999 intertidal and subtidal flora and fauna had been documented for Whangamata, Tairua, Whangapoua and Whitianga Estuaries on the Coramandel Peninsula. |
| Dataset start date. | 1984 |
| Dataset end date. | In progress |
| Status/currency. | Current |
| Update frequency. | As data becomes available |
| Maintenance. | Council intends to create an ecological database for the marine environment |
Technical Evaluation |
|
|---|---|
| Parameters- what is measured | Mangrove areas:
Eelgrass beds:
Non mangrove sites:
|
| Parameters- what is calculated | Invertebrate density for selected species |
| Methods used to measure parameters | The most common survey method used has been sampling using quadrats positioned on a grid. Photographic recording techniques have been used since 1994. |
| Scale of use. | Detailed |
| Number of records | Unknown |
| GIS compatibility. | GPS positioning planned |
| Available formats for users. | Written reports: data is held in Excel spreadsheets. |
| Access constraints. | None known |
| Measurement Accuracy | To be completed by database manager. |
| Completeness of dataset | To be completed by database manager. |
| Positional accuracy | To be completed by database manager. |
| Database steward | Environment Waikato |
| Database custodian | Environment Waikato |
| Database custodian contact person | Environmental Information Desk |
| Database custodian Contact Address Phone Fax |
401 Grey Street Hamilton East +64 7 856 7184 +64 7 856 0551 inforeq@wairc.govt.nz |
| References | Bridgewater, G.D.; Foster, B.A. 1984. Marine Biota of the Whangamata and
Tairua Estuarine Systems, Coromandel Peninsula. Prepared for the Hauraki Catchment
Board, Te Aroha.
Miller, S.T. 1987. Baseline Macrobiota Survey of the Whangapoua and Whitianga Estuaries, Coromandel Peninsula. Report No 213. Prepared for the Hauraki Catchment Board, Te Aroha. |
| Date metadata record prepared. | June 2000 |
| Author of metadata record. | Victoria Froude |