List of all metadata reports | This report's TOC | Previous Page | Next Page
Database Title |
12.3.1 Coastal beach profiles (RICODA profiles) |
|---|---|
| Keywords Type1. Type 11. |
Coastal; physical processes; erosion; Beach profiles; Coromandel Peninsula |
| Abstract | This is a dataset of the profiles of coastal beaches derived primarily from terrestrial surveying with limited offshore echo soundings. The information is primarily used to determine the cut and fill envelopes for Eastern Coramandel beaches.
Surveys have been generally infrequent and focus on periods of extreme erosion or accretion. There are a limited number of surveys undertaken each year at selected sites. Council is working with NIWA to develop quantitative video monitoring techniques. This is likely to provide more spatially and temporally comprehensive information on beach changes and is likely to displace the beach profile network. |
| Geographical Coverage | Predominantly beaches of Eastern Coromandel Peninsula |
| Dataset start date. | 1981 |
| Dataset end date. | In progress |
| Status/currency. | Current |
| Update frequency. | 2-3 surveys per year between 1981-1990; since 1990 most sites have been surveyed at least once every 2 years and some sites every 2 years. |
| Maintenance. | Environment Waikato. The data set has recently been merged with a NIWA data set for the same sites. This database is likely to be replaced in the near future and the data stored in an alternative database |
Technical Evaluation |
|
|---|---|
| Parameters- what is measured | Height and distance from datum |
| Parameters- what is calculated | Change in beach profile (i.e. loss or gain of sand) |
| Methods used to measure parameters | Survey of sites by level and other methods (e.g. Emery pole) from established beach markers. Transects are generally less than 200m. At some sites echo sounding data is collected for up to 2km offshore. Spacing of profiles along the beach is determined by potential damage to properties on the frontal dune. |
| Scale of use. | Relatively detailed |
| Number of records | Unknown |
| GIS compatibility. | The survey area is spatially referenced using the NZ Map Grid; x,y,z co-ordinates are not available for most sites. |
| Available formats for users. | Digital; printed graphs; |
| Access constraints. | There are restrictions on access to the NIWA data. |
| Measurement Accuracy | To be completed by database manager. |
| Completeness of dataset | To be completed by database manager. |
| Positional accuracy | To be completed by database manager. |
| Database steward | Environment Waikato |
| Database custodian | Environment Waikato |
| Database custodian contact person | Environment Information Desk |
| Database custodian Contact Address Phone Fax |
401 Grey St. Hamilton East +64 7 856 7184 +64 7 856 0551 inforeq@wairc.govt.nz |
| References | - |
| Date metadata record prepared. | June 2000 |
| Author of metadata record. | Victoria Froude |
Management Evaluation |
|
|---|---|
| Original purpose. | To improve understanding of the nature and scale of shoreline movements for various coastal management purposes, including monitoring of coastal erosion hazards. |
| Relationships with classification systems. | N/A |
| Relationships with other databases | Merged with NIWA dataset for the same sites. |
| Database uses? | Council staff |
| Database strengths. |
|
| Database limitations. |
|