List of all metadata reports | This report's TOC | Previous Page | Next Page
Database Title |
12.2.3 Bay of Plenty Marine Water Quality Database |
|---|---|
| Keywords Type1. Type 11. |
Water quality Bay of Plenty; dinoflagelletes; contaiminants; water chemistry; microbiology |
| Abstract | This includes:
|
| Geographical Coverage | Bay of Plenty Region |
| Dataset start date. | 1990 |
| Dataset end date. | In progress |
| Status/currency. | Current |
| Update frequency. | Varies |
| Maintenance. | Environment Bay of Plenty |
Technical Evaluation |
|
|---|---|
| Parameters- what is measured |
|
| Parameters- what is calculated | N/A |
| Methods used to measure parameters | Various analytical techniques All standard methods by certified laboratories. |
| Scale of use. | Various |
| Number of records | Unknown |
| GIS compatibility. | Spatially referenced data |
| Available formats for users. | Data queries output to Excel. |
| Access constraints. | Not known |
| Measurement Accuracy | Various |
| Completeness of dataset | Results generally available within 3 mths. |
| Positional accuracy | To be completed by database manager. |
| Database steward | Environment Bay of Plenty |
| Database custodian | Environment Bay of Plenty |
| Database custodian contact person | Dave Bassett, Mark Langridge |
| Database custodian Contact Address Phone Fax |
PO Box 364 Whakatane 0800 368 267 0800 ENVFAX mark@envbop.govt.nz |
| References | - |
| Date metadata record prepared. | June 2000 |
| Author of metadata record. | Victoria Froude / Stephen Park |
Management Evaluation |
|
|---|---|
| Original purpose. | To address Environment BOP's responsibilities under RMA to monitor the state of the environment. The parameters measured are considered sufficiently sensitive to use for long term monitoring to identify the effectiveness or otherwise of plan policy and implementation. |
| Relationships with classification systems. | N/A |
| Relationships with other databases | N/A |
| Database uses? | Environment BOP, Ministry of Health, district councils, consultants, public. |
| Public awareness of the database | Results of monitoring programmes reported and publicised and all reports are sent to district and school libraries. |
| Database strengths. | Includes regular measurements for a range of parameters from throughout the coastal part of the region. |
| Database limitations. | - |
What are the Current and Emerging Uses of the Database for: |
|
|---|---|
| Assisting with determining historic state/baseline. | Yes - For the time records have been collected (1990 to present day) |
| Assisting with determining current state/baseline. | Yes |
| Assisting with modeling possible future outcomes. | Yes - possible |
| Risk assessment. | Yes. Sites potentially at risk of poor water quality can be identified. |
| Monitoring site selection and sample design. | Yes - possible |
| Aggregating and reporting data locally, regionally or nationally. | Possible at local and region level. |