List of all metadata reports | This report's TOC | Previous Page | Next Page
Database Title |
12.2.2 Environment Bay of Plenty Maritime Wetlands Vegetation Database |
|---|---|
| Keywords Type1. Type 11. |
Estauries; flora; intertidal; saltmarsh; mangroves; maps, distribution. Seagrass meadows; Bay of Plenty. |
| Abstract | Maritime wetland vegetation (saltmarsh, seagrass meadows and contiguous palustrine wetlands) have been mapped using aerial photographs at a 1:10,000 scale. The New Zealand Wetland Classification (UNEP GRID, 1999)system is used. Attribute data includes semiquantitative density assessment of plant species present. There are historic assessments of wetland cover (1840, 1945) in Ohiwa and Tauranga Harbours. |
| Geographical Coverage | Bay of Plenty Region (with a few minor omissions). |
| Dataset start date. | 1840 |
| Dataset end date. | Ongoing data capture at set intervals. |
| Status/currency. | Current |
| Update frequency. | Variable depending on pressures and rates of change |
| Maintenance. | Maintained by Environment Bay of Plenty |
Technical Evaluation |
|
|---|---|
| Parameters- what is measured |
|
| Parameters- what is calculated | - |
| Methods used to measure parameters |
|
| Scale of use. | 1:10,000 |
| Number of records | Currently 8,263 |
| GIS compatibility. | Yes - MS Access database linked to MapInfo with query and thematic mapping capabilities based on all attribute data. |
| Available formats for users. | MS Access data retrieval or visual output via MapInfo. PDF reports available on some aspects of data and database itself. |
| Access constraints. | Not known |
| Measurement Accuracy | Accurate at 1:10,000 scale. |
| Completeness of dataset | Covers virtually all BOP maritime wetland for 1990's survey data. |
| Positional accuracy | Positional accuracy +/- 10m |
| Database steward | Environment Bay of Plenty |
| Database custodian | Environment Bay of Plenty |
| Database custodian contact person | Scientific: Stephen Park Technical: Mark Langridge |
| Database custodian Contact Address Phone Fax |
PO Box 364 Whakatane 0800 368 267 0800 ENVFAX Stephen@boprc.govt.nz mark@ebop.govt.nz |
| References | Report on maritime vegetation database. 2 reports on changes in seagrass cover between 1959-1996 in Tauranga and Ohiwa Harbours |
| Date metadata record prepared. | June 2000 |
| Author of metadata record. | Victoria Froude / Stephen Park |
Management Evaluation |
|
|---|---|
| Original purpose. | To address Environment BOP's responsibilities under RMA to monitor the state of the environment. The parameters measured are considered sufficiently sensitive to use for long term monitoring to identify the effectiveness or otherwise of plan policy and implementation for protecting marine ecology. |
| Relationships with classification systems. |
|
| Relationships with other databases | No direct links |
| Database uses? | Environment Bay of Plenty or anyone else wanting information. |
| Public awareness of the database | Reports on work have been well publicised and copies of all reports are held by district and school libraries. |
| Database strengths. | Provides region wide data on plant extent and state. |
| Database limitations. | Further work on developing better "state" assessments required along with addition of further supplementary attribute variables such as "legal protection". |
What are the Current and Emerging Uses of the Database for: |
|
|---|---|
| Assisting with determining historic state/baseline. | Yes - There is historical information about wetland extent for Tauranga and Ohiwa Harbours. |
| Assisting with determining current state/baseline. | Yes - There is a map of current wetland plant comunity extent as well as various other attributes. |
| Assisting with modeling possible future outcomes. | Yes - possible |
| Risk assessment. | Yes - possible as certain risk factors are identified. |
| Monitoring site selection and sample design. | Yes - The map of wetland plant community extent can assist. |
| Aggregating and reporting data locally, regionally or nationally. | Possible at local and regional levels. |