List of all metadata reports | This report's TOC | Previous Page | Next Page
Database Title |
7.2 Collective Fisheries databases |
|---|---|
| Keywords Type1. Type 11. |
New Zealand EEZ; marine; fisheries |
| Abstract | There are 30 fisheries databases managed by NIWA under contract to the Ministry of Fisheries. A summary description of most of these databases follows with some databases being treated in more detail. The scientific observer databases (l-line; dos-lfs; obs) are addressed collectively as well as individually. |
| Geographical Coverage | New Zealand EEZ, depth to 1500 m. |
| Dataset start date. | 1950s |
| Dataset end date. | Current |
| Status/currency. | In progress |
| Update frequency. | Ongoing as new data becomes available |
| Maintenance. | NIWA |
Technical Evaluation |
|
|---|---|
| Parameters- what is measured | A variety of biological and physical parameters relating to New Zealand
marine fisheries including the following on a species basis:
Not all parameters are collected for each species. |
| Parameters- what is calculated |
|
| Methods used to measure parameters | A variety of methods are used in different fisheries:
|
| Scale of use. | The scale of sampling varies depending on the species and methods, from tens of metres to thousands of km. |
| Number of records | Numerous |
| GIS compatibility. | Yes |
| Available formats for users. | There are a variety of formats depending on the original data set. |
| Access constraints. | This requires permission from the Ministry of Fisheries. |
| Measurement Accuracy | To be completed by database manager. |
| Completeness of dataset | To be completed by database manager. |
| Positional accuracy | To be completed by database manager. |
| Database steward | Ministry of Fisheries. |
| Steward contact person. | Kim Duckworth (Research Data Manager) |
| Database custodian | NIWA |
| Database custodian contact person | Don Robertson |
| Database custodian Contact Address Phone Fax |
PO Box 14 901 Kilbirnie Wellington +64 4 386 0519 +64 4 386 0572 d.robertson@niwa.cri.nz |
| References | - |
| Date metadata record prepared. | June 2000 |
| Author of metadata record. | Victoria Froude |
Management Evaluation |
|
|---|---|
| Original purpose. | To provide time series data about harvested fish populations and other impacted species (including bycatch) for management purposes. |
| Relationships with classification systems. | N/A |
| Relationships with other databases | The databases link to the catch effort database (who catches what, where and when) which is managed by the Ministry of Fisheries. The data can be linked to physical databases such as sea surface temperature, ocean current data, climate data, ocean colour. |
| Known relationships with proposed EPIP indicators. | These databases will contribute to the fisheries indicators. |
| Database uses? | The fisheries databases are used by research providers for the Ministry of Fisheries (e.g. NIWA). The Ministry of Fisheries uses interpreted data from the databases. |
| Public awareness of the database |
|
| Database strengths. |
|
| Database limitations. | Some data sets are the outside the main data management system including:
|
What are the Current and Emerging Uses of the Database for: |
|
|---|---|
| Assisting with determining historic state/baseline. | This can be done for the period of time covered by records. |
| Assisting with determining current state/baseline. | These databases provide the science behind the advice to the Minister of Fisheries on fisheries management. |
| Assisting with modeling possible future outcomes. | The databases are used for modeling the population trends for 15-20 fisheries including: lobster, paua, red cod, snapper, whiting, scampi. |
| Risk assessment. | The databases are used to assess risk of significant population changes for most of the large population/high value fisheries species, e.g. lobster, orange roughy. |
| Monitoring site selection and sample design. | The databases are used frequently for this purpose. |
| Aggregating and reporting data locally, regionally or nationally. | There is variable scale reporting. |