List of all metadata reports | This report's TOC | Previous Page | Next Page
Database Title |
9.5 Te Kahui-Te Papa Tongarewa Collections Management |
|---|---|
| Keywords Type1. Type 11. |
Species; specimens ;taxonomy; distribution; |
| Abstract | TE KAHUI was designed to facilitate the management of all types of Museum collections, ranging from historical artifacts and art works to natural environment specimens. Not all of the biological data is currently in the database although it is intended that it will be. The database contains various modules that handle aspects of the work of the Museum. These modules allow the storage and manipulation of information about items and the collection management procedures affecting them, such as conservation, loans, movement, storage, insurance and exhibition. The object-oriented database uses the text retrieval software BRS Search as the backend search engine with a Windows user interface written in Smalltalk. Images attached to records are stored in and drawn from Hyperwave software. The software has multimedia capabilities. |
| Geographical Coverage | New Zealand EEZ |
| Dataset start date. | 19th century |
| Dataset end date. | In progress |
| Status/currency. | Current |
| Update frequency. | Ongoing |
| Maintenance. | Te Papa. The structure of the database is currently under review. |
| Database size. | - |
Technical Evaluation |
|
|---|---|
| Parameters- what is measured | For each record:
|
| Parameters- what is calculated | N/A |
| Methods used to measure parameters | Collection mangers, curators and collectors (if employed at Te Papa) enter data from specimen label. |
| Secondary sources of data | - |
| Scale of use. | N/A |
| Number of records | - |
| GIS compatibility. | Collection site located using latitude and longitude. NZ map grid used. |
| Available formats for users. | Data from database is usually exported to users using Excel. Data is used in a variety of published and unpublished reports |
| Access constraints. | Database only available to Te Papa staff. Within Te Papa only collections managers, curators, researchers and authorized others have access to the field collection data |
| Measurement Accuracy | To be completed by database manager. |
| Completeness of dataset | To be completed by database manager. |
| Positional accuracy | To be completed by database manager. |
| Database steward | Te Papa |
| Steward contact person. | - |
| Database custodian | Te Papa |
| Database custodian contact person | Trish Evans, Manager Collections Information |
| Database custodian Contact Address Phone Fax |
Cable Street PO Box 467 Wellington +64 4 381 7000 +64 4 381 7070 trishe@tepapa.govt.nz |
| References | Te Papa Tongarewa Collections Information Management User Manual- Te Kahui
Collections Information System. Te Papa Tongarewa. (regularly updated). Many reports have use data exported from the database. |
| Date metadata record prepared. | - |
| Author of metadata record. | - |
Management Evaluation |
|
|---|---|
| Original purpose. | To replace manual systems for recording collections. To provide an information tracking/management system |
| Relationships with classification systems. | Taxonomic classification |
| Relationships with other databases | Stand alone database |
| Known relationships with proposed EPIP indicators. | Unknown |
| Database uses? | Te Papa staff and some external researchers on site. External users use extracted data |
| Public awareness of the database | Low |
| Database strengths. |
|
| Database limitations. |
|
What are the Current and Emerging Uses of the Database for: |
|
|---|---|
| Assisting with determining historic state/baseline. | It is useful in so much as the database contains relevant information. There are limitations because the data was not collected in a systematic way. |
| Assisting with determining current state/baseline. | It can identify localities where particular species have been found. |
| Assisting with modeling possible future outcomes. | Not really |
| Risk assessment. | Can identify the locations of threatened species although often this data is restricted in terms of who can see it. |
| Monitoring site selection and sample design. | N/A |
| Aggregating and reporting data locally, regionally or nationally. | Can report localities that different species occur in at the national/regional/local level |