| Timber treatment (Ministry for the Environment and Ministry of Health, 1997) | |
| Media: | Soil, water |
| Contaminants: | Arsenic, boron, chromium III & VI, copper, PCPs |
| Acceptable risk level: | 10-5 |
| Protective of: | Human health, stock health, plant life |
| Land uses: | Agricultural, residential, industrial / unpaved |
| Gasworks (Ministry for the Environment, 1997) | |
| Media: | Soil, water, air |
| Contaminants: | Phenol, creosol, total petroleum hydrocarbons (TPH), BTEX, PAH, cyanide (free, complex) |
| Acceptable risk level: | 10-5 |
| Protective of: | Human health, plant life, groundwater uses |
| Land uses: | Residential (50%, 10%, high density), agricultural/horticultural, commercial/industrial, parkland/recreational |
| Oil industry (Ministry for the Environment, 1999b) | |
| Media: | Soil, water, air |
| Contaminants: | Total petroleum hydrocarbons (TPH), BTEX, PAH |
| Acceptable risk level: | 10-5 |
| Protective of: | Human health, groundwater uses |
| Land uses: | Residential, commercial/industrial, agricultural |
| Sheep dips – draft (Ministry for the Environment, 2006a) | |
| Media: | Soil, water |
| Contaminants: | Arsenic, dieldrin, lindane, ∑DDTs |
| Acceptable risk level: | 10-5 |
| Protective of: | Human health |
| Land uses: | Lifestyle block, standard residential, high-density urban residential, parks/recreation, commercial/industrial (unpaved) |
| Lead-exposed persons (Ministry of Health, 1998) | |
| Media: | Soil |
| Contaminants: | Lead |
| Acceptable risk level: | NA |
| Protective of: | Human health |
| Land uses: | Residential |
| Australian and New Zealand Guidelines for Fresh and Marine Water Quality (ANZECC and ARMCANZ, 2000) | |
| Media: | Water, sediment |
| Contaminants: | 81 contaminants |
| Acceptable risk level: | NA |
| Protective of: | Ecosystem health, stock health, human health |
| Land uses: | NA |
| Drinking-water Standards for New Zealand, 2005 (Ministry of Health, 2005) | |
| Media: | Water |
| Contaminants: | Approx. 140 contaminants |
| Acceptable risk level: | 10-5 |
| Protective of: | Human health, |
| Land uses: | NA |
| Gasworks (Ministry for the Environment, 1997) | |
| Media: | Soil, water, air |
| Contaminants: | Phenol, creosol, total petroleum hydrocarbons (TPH), BTEX, PAH, cyanide (free, complex) |
| Acceptable risk level: | 10-5 |
| Protective of: | Human health, plant life, groundwater uses |
| Land uses: | Residential (50%, 10%, high density), agricultural/horticultural, commercial/industrial, parkland/recreational |
| Oil industry (Ministry for the Environment, 1999b) | |
| Media: | Soil, water, air |
| Contaminants: | Total petroleum hydrocarbons (TPH), BTEX, PAH |
| Acceptable risk level: | 10-5 |
| Protective of: | Human health, groundwater uses |
| Land uses: | Residential, commercial/industrial, agricultural |
| Ambient Air Quality Guidelines (Ministry for the Environment, 2002a) | |
| Media: | Air |
| Contaminants: | Carbon monoxide, fine particles (PM10), nitrogen dioxide, sulphur dioxide, ozone, hydrogen sulphide, lead, benzene, 1,3-butadiene, formaldehyde, acetaldehyde, benzo(a)pyrene, mercury (inorganic), mercury (organic), chromium VId, chromium metal & chromium III, arsenic (inorganic), arsine |
| Acceptable risk level: | Various |
| Protective of: | Human health, |
| Land uses: | Agricultural, residential, industrial / unpaved |
| Gasworks (Ministry for the Environment, 1997) | |
| Media: | Soil, water, air |
| Contaminants: | Phenol, creosol, Total petroleum hydrocarbons (TPH), BTEX, PAH, cyanide (free, complex) |
| Acceptable risk level: | 10-5 |
| Protective of: | Human health, plant life, groundwater uses |
| Land uses: | Residential (50%, 10%, high density), agricultural/horticultural, commercial/industrial, parkland/recreational |
| Oil Industry (Ministry for the Environment, 1999b) | |
| Media: | Soil, water, air |
| Contaminants: | Total petroleum hydrocarbons (TPH), BTEX, PAH |
| Acceptable risk level: | 10-5 |
| Protective of: | Human health, groundwater uses |
| Land uses: | Residential, commercial/industrial, agricultural |