Return to the point in the document where this table is located.

High level environmental issues reported on by OECD countries and regional councils
| High level environmental issue | Regional councils (%) | OECD countries (%) |
|---|---|---|
| Air/Atmosphere | 93.75 | 95 |
| Fresh water | 93.75 | 85 |
| Biodiversity | 87.5 | 90 |
| Oceans | 87.5 | 20 |
| Land | 81.25 | 90 |
| Waste | 75 | 55 |
| Natural hazards | 50 | 0 |
| Climate | 43.75 | 0 |
| Energy | 37.5 | 30 |
| Transport | 18.75 | 20 |
| People | 0 | 65 |
| Pollution | 0 | 45 |
| Development | 0 | 45 |
| Industry | 0 | 25 |
| International | 0 | 35 |
Return to the point in the document where this table is located.