Return to the point in the document where this table is located.

Downloads of Environment New Zealand 2007 chapters, February–June 2008
| Month | Freshwater | Land | Biodiversity | Oceans | Air | Waste | Household consumption | Energy | Atmosphere | Transport |
|---|---|---|---|---|---|---|---|---|---|---|
| February | 3749 | 2866 | 2300 | 1674 | 1393 | 1369 | 1336 | 971 | 961 | 841 |
| March | 1184 | 696 | 702 | 338 | 217 | 789 | 432 | 293 | 183 | 289 |
| April | 1419 | 945 | 552 | 393 | 580 | 604 | 392 | 292 | 187 | 307 |
| May | 2461 | 643 | 447 | 409 | 216 | 321 | 356 | 232 | 170 | 122 |
| June | 825 | 402 | 464 | 109 | 402 | 224 | 145 | 251 | 222 | 235 |
Return to the point in the document where this table is located.