Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.

| Origin | Approximate land (hectares) |
|---|---|
| International trade | 810,380 |
| Northland region | 150,000 |
| Waikato region | 250,000 |
| Bay of Plenty region | 30,000 |
| Gisborne region | 10,000 |
| Taranaki region | 5,000 |
| Manawatu-Wanganui region | 50,000 |
| Hawke's Bay region | 50,000 |
| Wellington region | 5,000 |
| Nelson region | 100 |
| Tasman region | 100 |
| Marlborough region | 20,000 |
| West Coast region | 1,000 |
| Canterbury region | 10,000 |
| Otago region | 200,000 |
| Southland region | 100,000 |
Return to the point in the document where this figure is located.