State of the environment publications
General publications | Best practice guides and guidelines | Technical reports | Consultation documents
General publications
| Name | Date | Reference |
|---|---|---|
| Environment New Zealand 2007 information sheets | June 2008 | INFO 280A - INFO 280J |
| Environment New Zealand 2007 – Summary | December 2007 | ME848 |
| Environment New Zealand 2007 | December 2007 | ME847 |
| OECD Environmental Performance Review of NZ | April 2007 | - |
| Reporting on our Environment | October 2006 | INFO 169 |
| Gentle Footprints: Boots 'n' All | May 2006 | ME738 |
| OECD Environmental Performance Review of NZ | September 2005 | - |
| Land Environments of New Zealand | April 2003 | - |
| Triple Bottom Line Pilot Report (full report and summaries) | December 2002 | ME457 |
| The State of New Zealand’s Environment 1997 | 1997 | ME612 |
Best practice guides and guidelines
| Name | Date | Reference |
|---|---|---|
| Using the Cultural Health Index: How to assess the health of streams and waterways | February 2006 | ME711 |
| Monitoring and Data Management Protocol: Environmental Indicators for Transport | May 2004 | ME511 |
| Kaimoana Survey Guidelines for Hapu and Iwi | October 2003 | ME490 ME490A |
Technical reports
Consultation documents
The Ministry is not currently consulting on any state of the environment documents. Past documents used for discussion are available below.
![Go to home page [Ministry for the Environment]](/images/logo.gif)
