| Local authority | Number of prosecutions | Percentage |
|---|---|---|
| Auckland City Council | 13 | 5.0 |
| Auckland Regional Council | 7 | 2.7 |
| Bay of Plenty Regional Council | 11 | 4.2 |
| Canterbury Regional Council | 25 | 9.7 |
| Christchurch City Council | 9 | 3.5 |
| Far North District Council | 2 | 0.8 |
| Franklin District Council | 1 | 0.4 |
| Hawke’s Bay Regional Council | 8 | 3.1 |
| Hutt City Council | 5 | 1.9 |
| Invercargill City Council | 1 | 0.4 |
| Manawatu-Wanganui Regional Council | 8 | 3.1 |
| Manukau City Council | 14 | 5.4 |
| Marlborough District Council | 3 | 1.2 |
| Nelson City Council | 2 | 0.8 |
| New Plymouth District Council | 1 | 0.4 |
| North Shore City Council | 7 | 2.7 |
| Northland Regional Council | 15 | 5.8 |
| Otago Regional Council | 25 | 9.7 |
| Rodney District Council | 9 | 3.5 |
| Selwyn District Council | 1 | 0.4 |
| Southland District Council | 2 | 0.8 |
| Southland Regional Council | 20 | 7.7 |
| Taranaki Regional Council | 6 | 2.3 |
| Tasman District Council | 1 | 0.4 |
| Thames-Coromandel District Council | 1 | 0.4 |
| Waikato Regional Council | 45 | 17.4 |
| Waimakariri District Council | 1 | 0.4 |
| Wairoa District Council | 3 | 1.2 |
| Waitakere City Council | 8 | 3.1 |
| Wellington City Council | 2 | 0.8 |
| Wellington Regional Council | 4 | 1.5 |
| Total | 260 |
49 Councils with no prosecutions are not included in this table.