Archived publication
This publication is no longer current or has been superseded.
| Regional Councils (12) | Unit rate |
Assumptions |
|---|---|---|
| Training/upskilling/new staff | $75,000 | 0.5 FTE* per RC |
| Notify plan change/hearings | $300,000 | per change (includes coastal plan if needed) |
| Consents / appeals | uncertain | |
| Innovation | $10,000 | per annum per RC for continued education / encouragement |
| Territorial Authorities (68) | ||
| Training/upskilling/new staff | N/A | |
| Notify plan change/hearings | $150,000 | per change |
| Consents / appeals | uncertain | |
| Innovation | N/A | |
| Unitary Authorities (5) | ||
| Training/upskilling/new staff | $75,000 | 0.5 FTE per UA |
| Notify plan change/hearings | $200,000 | per change |
| Consents / appeals | uncertain | |
| Innovation | $10,000 | per annum per council |
| Central government | ||
| Guidance preparation | $210,000 | 1FTE plus standard QP cost |
| HVA methodology dev and testing | N/A | Removed from proposal |
| Workshops | $50,000 | 0.2FTE plus $20k for venue hire, travel, materials, etc. |
| Submitting on plans | uncertain | |
| Generators (5) | ||
| Pre-consent preparation | uncertain | |
| Consents/appeals | uncertain | |
| Plan advocacy | $200,000 | 1 FTE per annum + $50k per plan for years 2 to 5. FTE’s for 5 main generators. |
| Local community stakeholders | ||
| Consents/appeals | uncertain | |
| Plan advocacy | $20,000 | $20k per plan for experts, submissions, etc. |
| NGOs | ||
| Plan advocacy | $20,000 | $20k per plan for experts, submissions, etc. |
| * 1 FTE = $150,000 | ||
|
|
Year and cost ($m) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stakeholder/cost source | Unit assumption | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total |
Regional Councils (12) |
|||||||||||||||||||||
| Training/upskilling/new staff | $75,000 | $0.9 | $0.9 | $0.9 | $0.9 | $3.6 | |||||||||||||||
| Notify plan change/hearings | $300,000 | $1.8 | $1.8 | $3.6 | |||||||||||||||||
| Consents / appeals | uncertain | $0 | |||||||||||||||||||
| Sensitive areas assessment | N/A | $0 | |||||||||||||||||||
| Innovation | $10,000 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.12 | $0.12 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $2.2 | |
| Territorial Authorities (68) | |||||||||||||||||||||
| Training/upskilling/new staff | N/A | $0 | |||||||||||||||||||
| Notify plan change/hearings | $150,000 | $5.1 | $5.1 | $10.2 | |||||||||||||||||
| Consents / appeals | uncertain | $0 | |||||||||||||||||||
| Sensitive areas assessment | N/A | $0 | |||||||||||||||||||
| Innovation | N/A | $0 | |||||||||||||||||||
| Unitary Authorities (5) | |||||||||||||||||||||
| Training/upskilling/new staff | $75,000 | $0.4 | $0.4 | $0.4 | $0.4 | $1.5 | |||||||||||||||
| Notify plan change/hearings | $200,000 | $0.4 | $0.6 | $1.0 | |||||||||||||||||
| Consents / appeals | uncertain | $0 | |||||||||||||||||||
| Sensitive areas assessment | N/A | $0 | |||||||||||||||||||
| Innovation | $10,000 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $01 | $01 | $0.1 | $0.1 | $0.1 | $0.15 | $0.1 | $01 | $01 | $01 | $0.1 | $01 | $0.9 | |
|
Year and cost ($m) |
|
|||||||||||||||||||
| Stakeholder/cost source | Unit assumption | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total |
| Central government | |||||||||||||||||||||
| Guidance preparation | $210,000 | $0.2 | $0.2 | ||||||||||||||||||
| HVA methodology dev and testing | N/A | ||||||||||||||||||||
| Workshops | $50,000 | $0.1 | $0.1 | ||||||||||||||||||
| Submitting on plans | uncertain | $0 | |||||||||||||||||||
| Generators (5) | |||||||||||||||||||||
| Pre-consent preparation | uncertain | $0 | |||||||||||||||||||
| Consents/appeals | uncertain | $0 | |||||||||||||||||||
| Plan advocacy | $200,000 | $1.9 | $1.8 | $1.8 | $1.8 | $7.3 | |||||||||||||||
| Local community stakeholders | |||||||||||||||||||||
| Consents/appeals | uncertain | $0 | |||||||||||||||||||
| Plan advocacy | $20,000 | $0.4 | $0.4 | $0.4 | $0.4 | $1.7 | |||||||||||||||
| NGOs | |||||||||||||||||||||
| Plan advocacy | $20,000 | $0.4 | $0.4 | $0.4 | $0.4 | $1.7 | |||||||||||||||
| Total (undiscounted) | $0.3 | $4.2 | $11.4 | $11.6 | $4.1 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 | $02 | $33.9 | |
| Discount rate | 10.0% | ||||||||||||||||||||
| Discount factor | 0.91 | 0.83 | 0.75 | 0.68 | 0.62 | 0.56 | 0.51 | 0.47 | 0.42 | 0.39 | 0.35 | 0.32 | 0.29 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | ||
| Discounted cost | $0.3 | $3.5 | $8.6 | $7.9 | $2.5 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $23.5m | |
| Present value cost (20 years) | $23.5m | ||||||||||||||||||||
[ Previous ]