| No. | Company Name | Name | Contact Type |
|---|---|---|---|
| 1 | Green Point Vineyard | Colin Harrison | Individual |
| 2 | Peter Olorenshaw | Individual | |
| 3 | Petes Takeaways | Peter Harford | Industry − contractors |
| 4 | C. Bjarnesen | Individual | |
| 5 | Fiona Reihana Ruka | Individual | |
| 6 | Steve Richards | Individual | |
| 7 | Kevin Neshausen | Individual | |
| 8 | Salters Cartage Ltd, Waiheke Septic Tank Services Ltd | Ron Salter | Industry − contractors |
| 9 | S. George | Individual | |
| 10 | John Taylor | Industry − contractors | |
| 11 | Terry Taylor Drainage ltd | Terry Taylor | Industry − contractors |
| 12 | David Renouf | Individual | |
| 13 | Glen L Drainage Pty Ltd | Glen Lemberg | Industry − contractors |
| 14 | Central Hawke's Bay District Council | Allen Vickress | Territorial local authority |
| 15 | Piha Ratepayers and Residents Association Inc. | Simon Brown | Community group |
| 16 | Environment Waikato | Urlwyn Trebilco | Regional council |
| 17 | Chris Currie | Individual | |
| 18 | Aquaculture New Zealand | Dorothy-Jean McCoubrey | Government |
| 19 | DTS Riddiford | Dan Riddiford | Other industry |
| 20 | Ministry of Health | Frances Graham | Government |
| 21 | Duncan Bay Residents Association Inc | Lyn Sadd | Community group |
| 22 | Environmental Waste Ltd | Ken Copland | Industry − contractors |
| 23 | Waimakariri District Council | Ray Norris | Territorial local authority |
| 24 | Liz Travers | Individual | |
| 25 | ecoEngLtd | Andrew Dakers | Industry − consultant |
| 26 | EcoNova NZ Ltd | Nick Meetan | Industry − consultant |
| 27 | Mahana Lodge | Ann and John Martin | Small business (café/lodge etc) |
| 28 | Gisborne District Council | Trevor Freeman | Unitary authority |
| 29 | Whenuapai Ratepayers and Residents Association | Graeme Barnard | Community group |
| 30 | Manukau City Council | James Corbett | Territorial local authority |
| 31 | Piha-Karekare Local Water Agenda Group | Simon Brown | Community group |
| 32 | Environmental Defence Society Incorporated | Garry Law | NGO |
| 33 | Nelson City Council | Martin Workman | Unitary authority |
| 34 | Marlborough Shellfish Quality Programme | Helen Smale | Other industry |
| 35 | Julie Lloyd | Individual | |
| 36 | EnviroWaste Services Ltd | Scott Rhodes | Industry − contractors |
| 37 | Interclean Liquid Waste Disposal | Brenda Richardson | Industry − contractors |
| 38 | Nelson Marlborough District Health Board | Neil Silver | Public Health or DHB |
| 39 | Master Plumbers, Gasfitters and Drainlayer NZ Inc | Eric Palmer | Other industry |
| 40 | Institute of Environmental Science & Research Limited (ESR) | Margaret Leonard | Industry − consultant |
| 41 | Environment Southland | Warren Tuckey | Regional council |
| 42 | Patrick Delich | Individual | |
| 43 | Te Rakato Marae Trustees (Ngai Rakato) | Alice Wairau | Iwi |
| 44 | Duffill Watts Consulting Group | John Lavery | Industry − consultant |
| 45 | Andrew Fletcher | Individual | |
| 46 | F.N.R Ciochetto | Individual | |
| 47 | Lake Tarawera Ratepayers Association | Ann Nicholas | Community group |
| 48 | MJ Hill | Individual | |
| 49 | RN Hellyer | Individual | |
| 50 | Waitakere City Council | Tegan Brown | Territorial local authority |
| 51 | Department of Conservation | Kevin O’Connor | Government |
| 52 | Environment Canterbury | Phillipa Lynch | Regional council |
| 53 | Wairoa District Council | Linda Cook | Territorial local authority |
| 54 | North Shore City Council | Phill Reid | Territorial local authority |
| 55 | Rodney District Council | Alison Pye | Territorial local authority |
| 56 | Department of Building and Housing | Bruce Klein | Government |
| 57 | Horizons Regional Council | Garrick Murfitt | Regional council |
| 58 | Wastewater Transport Ltd | Peter McKean | Industry − contractors |
| 59 | Auckland Regional Council | Paul Walbran | Regional council |
| 60 | Environment Bay of Plenty | Raewyn Bennett | Regional council |
| 61 | Northland Regional Council | Glenn Mortimer | Regional council |
| 62 | Waitomo District Council (c/- MWH) | John Cocks | Territorial local authority |
| 63 | Tasman District Council | Rob Lieffering | Unitary authority |
| 64 | The Marlborough Environment Centre Inc. and Queen Charlotte Residents and Ratepayers Assoc. Inc. | Tim Newsham | NGO |
| 65 | Leech Drainage Services Ltd | Warwick Leech | Industry − contractors |
| 66 | Allan Bloomfield | Individual | |
| 67 | John Futter | Individual | |
| 68 | Palmerston North City Council | Ray Swadel | Territorial local authority |
| 69 | BioMarine Ltd | Jim Dollimore | Other industry |
| 70 | IPENZ, Engineers New Zealand | Tim Davin | Other industry |
| 71 | Uniclear Tanks Limited | Neil Perry | Industry − consultant |
| 72 | Whangarei District Council | David Coleman | Territorial local authority |
| 73 | Kaipara District Council (c/- Duffill Watts) | Andrew Carvell | Territorial local authority |
| 74 | Andrew Donaldson | Individual | |
| 75 | RMPro Ltd | Rob van Duivenboden | Industry − consultant |
| 76 | Mahia Isthmus Residents & Ratepayers Association (MIRRA) | Vaughan Plowman | Community group |
| 77 | Selwyn District Council | Hugh Blake-Mason | Territorial local authority |
| 78 | Standards New Zealand | Angela Henderson | NGO |
| 79 | Ormiston Associates Ltd | Sandy Ormiston | Industry − consultant |
| 80 | Southland District Council | Ivan Nicholson | Territorial local authority |
| 81 | Te Taiwhenua o Heretaunga | Christine Teariki | Iwi |
| 82 | Ruapehu District Council | Liezel Jahnke | Territorial local authority |
| 83 | Karen Christian | Individual | |
| 84 | Public Health South | Andrew Shand | Public health or DHB |
| 85 | Clutha District Council | Murray Brass | Territorial local authority |
| 86 | Otago Regional Council | Sarah Valk | Regional council |
| 87 | Auckland Regional Public Health Service | Marilyn Burton | Public health or DHB |
| 88 | Local Government New Zealand | Natasha Bava | NGO |
| 89 | Federated Farmers of New Zealand (Waikato Province) | Paul Le Miere | NGO |
| 90 | P Rene | Individual | |
| 91 | Ngati Kahungunu Iwi Inc | Kym Hamilton | Iwi |
| 92 | Federated Farmers of New Zealand | Stewart Wadey | NGO |
| 93 | Invercargill City Council | W.J. Watt | Territorial local authority |
| 94 | Utilities Management NZ Ltd | Chris Edmunds | Industry − contractors |
| 95 | Franklin District Council | Sisira Jayasinghe | Territorial local authority |
| 96 | Housing New Zealand Corporation (c/- OPUS) | Alex Jepsen | Government |
| 97 | AWT New Zealand Ltd | Sarah McDonald | Industry − consultant |
| 98 | Ngati Tuwharetoa Maori Trust-board | Matthew Lark | Iwi |
| 99 | Western Bay of Plenty District Council | Kelvin Hill | Territorial local authority |
| 100 | Auckland City Council | Penny Pirrit | Territorial local authority |
| 101 | Waihi Beach Environmental Society Inc. | Murray Craig | Community group |
| 102 | Genesis Energy | Sally Baguley | Other industry |
| 103 | Greater Wellington Regional Council | Nicola Shorten | Regional council |
| 104 | Regional Public Health − Wellington | Chris Edmonds | Public health or DHB |
| 105 | Plumbers, Gasfitters and Drainlayers Board | P W Routhan | Other industry |
| 106 | Beacon Pathway Ltd | Dorothy Wilson | Other industry |
| 107 | Manawatu On-site Wastewater users group (Duffill Watts ) | Hamish Lowe | Community group |
| 108 | Manukau Water Limited | Iris Tscharntke | Other industry |
| 109 | Waitaki District Council | Richard Mabon | Territorial local authority |
| 110 | Peter Anderson | Individual | |
| 111 | Orenco Systems Inc | Nicholas Noble | Industry − consultant |
| 112 | Clevedon CARES Inc | Mary Whitehouse | Community group |
| 113 | G.J. Struik | Individual | |
| 114 | J. Roger Bray | Individual | |
| 115 | Green Environmental Ltd | Jim Green | Industry − contractors |
| 116 | Oratia Ratepayers and Residents Assoc | S. Marsden | Community group |
| 117 | Edmond Ronald Sturm | Individual | |
| 118 | Hawkes Bay Regional Council | Barbara Garbutt | Regional council |
| 119 | Waikato District Health Board | Greg Morton | Public health or DHB |
| 120 | Alex Woods | Individual | |
| 121 | Transpower New Zealand Limited (Burton Consultants) | Prue Hancox | Other industry |
| 122 | Canterbury District Health Board | Pauline Harris | Public health or DHB |
| 123 | Horowhenua District Council | B.H. Austin | Territorial local authority |
| 124 | Central Otago District Council | Louise van der Voort | Territorial local authority |
| 125 | Northland District Health Board | Jeffery Garnham | Public health or DHB |
| 126 | Taranaki Regional Council (+ STDC, SDC & NPDC) | Lisa Mahony | Regional council |
| 127 | GHD Limited | Tim Preston | Industry − consultant |
| 128 | R.A and P.A. Mason | Individual | |
| 129 | Waikato District Council | Peter J. Harris | Territorial local authority |
| 130 | Wayne's Waste Limited | Helen Baty | Industry − contractors |
| 131 | New Zealand Water & Wastes Association | Catherine Waugh | NGO |
| 132 | Otorohanga District Council | Andrew Loe | Territorial local authority |
| 133 | Marlborough District Council | Pere Hawes | Unitary authority |
| 134 | WMG Yovich | Individual | |
| 135 | The West Coast Regional Council | Lillie Sadler | Regional council |
[ Previous ]