| HSNO category | UN Class equivalent | Hazard level | Unit (tonnes or cubic metres) |
Base Quantity (B) | ||
|---|---|---|---|---|---|---|
| Fire/ Explosion | Human Health | Environment | ||||
| Explosive Substances | ||||||
| 1.1 | 1.1 | High | tonnes | 0.1 | - | - |
| 1.2 | 1.2 | Medium | tonnes | 1 | - | - |
| 1.3 | 1.3 | Low | tonnes | 3 | - | - |
| 1.5 | 1.5 | Low | tonnes | 3 | - | - |
| Flammable Gases | ||||||
| 2.1.1A | 2.1 | High | m 3 tonnes |
10,000* 10 | - | - |
| 2.1.2A | 2.1 | High | m 3 tonnes |
10,000* 10 | - | - |
| LPG | Medium | tonnes | 30 | - | - | |
| Flammable Liquids | ||||||
| 3.1 A | 3PGI | High | tonnes | 10 | - | - |
| 3.1 B | 3PGII | High | tonnes | 10 | - | - |
| 3.1 C | 3PGIII | Medium | tonnes | 30 | - | - |
| 3.1 D | Combustible Liquids | Low | tonnes | 100 | - | - |
| Liquid Desensitised Explosives | ||||||
| 3.2 A | 3 PGI | High | tonnes | 1 | ||
| 3.2 B | 3 PGII | |||||
| 3.2 C | 3 PGIII | |||||
| Flammable Solids | ||||||
| 4.1.1 A | 4.1 (a) PGII | Medium | tonnes | 10 | - | - |
| 4.1.1 B | 4.1 (a) PGIII | Low | tonnes | 30 | - | - |
| 4.1.2 A 4.1.2 B |
4.1 (b) PGII | High | tonnes | 1 | - | - |
| 4.1.2 C 4.1.2 D |
4.1 (b) PGII | Medium | tonnes | 10 | - | - |
| 4.1.2 E 4.1.2 F 4.1.2 G |
4.1 (b) PGII | Low | tonnes | 30 | - | - |
| 4.1.3 A | 4.1 (c) PGI | High | tonnes | 1 | - | - |
| 4.1.3 B | 4.1 (c) PGII | High | tonnes | 1 | - | - |
| 4.1.3 C | 4.1 (c) PGIII | High | tonnes | 1 | - | - |
| 4.2 A | 4.2 PGI | High | tonnes | 1 | - | - |
| 4.2 B | 4.2 PGII | High | tonnes | 1 | - | - |
| 4.2 C | 4.2 PGIII | Medium | tonnes | 10 | - | - |
| 4.3 A | 4.3 PGI | High | tonnes | 1 | - | - |
| 4.3 B | 4.3 PGII | High | tonnes | 1 | - | - |
| 4.3 C | 4.3 PGIII | Medium | tonnes | 10 | - | - |
| Oxidising Substances | ||||||
| 5.1.1 A | 5.1 PGI | High | tonnes | 1 | ||
| 5.1.1 B | 5.1 PGII | High | tonnes | 1 | ||
| 5.1.1 C | 5.1 PGIII | Medium | tonnes | 10 | ||
| 5.1.2 A | 2.2 | High | m 3 tonnes |
10,000 10 |
||
| 5.2 A 5.2 B |
5.2 Types A and B |
High | tonnes | 1 | ||
| 5.2 C 5.2 D |
5.2 Types C and D |
Medium | tonnes | 10 | ||
| 5.2 E 5.2 F 5.2 G |
5.2 Types E, F and G |
Low | tonnes | 30 | ||
| Toxic Substances | ||||||
| 6.1 A | 6.1 PGI 2.3 |
High | tonnes m 3 |
- | 1 50 |
- |
| 6.1 B | 6.1 PGII 2.3 |
High | tonnes m 3 |
- | 1 50 |
- |
| 6.1 C | 6.1 PGIII 2.3 |
Medium | tonnes m 3 |
- | 10 150 |
- |
| 6.1 D | Standard Poison | Low | tonnes m 3 |
- | 30 500 |
- |
| Corrosive Substances | ||||||
| 8.2 A | 8 PGI | High | tonnes | - | 1 | - |
| 8.2 B | 8 PGII | Medium | tonnes | - | 10 | - |
| 8.2 C | 8 PGIII | Low | tonnes | - | 30 | - |
| Ecotoxic Substances | ||||||
| 9.1 A | GHS | High | tonnes | - | - | 3 |
| 9.1 B | GHS | Medium | tonnes | - | - | 30 |
| 9.1 C | GHS | Low | tonnes | - | - | 100 |
| 9.1 D | GHS | Low | tonnes | 100 | ||