| Substances on this site | CAS No. | Effect Type | Hazard Rating | Base Quantity | Form | Distance to boundary less than 30 metres? YES NO | Adjacent to water? YES NO | Type of Activity A/Ground B/Ground Use |
|---|---|---|---|---|---|---|---|---|
| Hydrochloric acid (concentrated solution) | 7647-01-0 | Fire/Explosion | - | - | liquid | n | a | |
| Human Health | High | 0.5 | ||||||
| Environment | Low | 100 | y | |||||
| Hydrogen peroxide >52% | 7722-84-1 | Fire/Explosion | Medium | 10 | liquid | n | a | |
| Human Health | Medium | 10 | ||||||
| Environment | - | - | y | |||||
| Ammonia solution (<35%) | 1336-21-6 | Fire/Explosion | - | - | liquid | n | a | |
| Human Health | Medium | 10 | ||||||
| Environment | High | 3 | y | |||||
| Sodium hydroxide | 1310-73-2 | Fire/Explosion | - | - | solid | n | a | |
| Human Health | Medium | 10 | ||||||
| Environment | - | - | y |
| Substances on this site | CAS No. | Effect Type | F1 | F2 | F3 | Product of Adjustment Factors | Adjusted Quantity A | Proposed Quantity |
|---|---|---|---|---|---|---|---|---|
| Hydrochloric acid (concentrated solution) | 7647-01-0 | Fire/Explosion | 3.570 | |||||
| Human Health | 1.00 | 1.00 | 0.3 | 1 | 0.30 | |||
| Environment | 1.00 | 0.3 | 0.3 | 0.09 | 9.00 | |||
| Hydrogen peroxide >52% | 7722-84-1 | Fire/Explosion | 1.00 | 1.00 | 1.00 | 1 | 10.00 | 0.032 |
| Human Health | 1.00 | 1.00 | 1.00 | 1 | 10.00 | |||
| Environment | ||||||||
| Ammonia solution (<35%) | 1336-21-6 | Fire/Explosion | 0.022 | |||||
| Human Health | 1.00 | 1.00 | 1.00 | 1 | 10.00 | |||
| Environment | 1.00 | 0.3 | 1.00 | 0.3 | 0.90 | |||
| Sodium hydroxide | 1310-73-2 | Fire/Explosion | 1.000 | |||||
| Human Health | 3.00 | 1.00 | 1.00 | 1 | 10.00 | |||
| Environment |
| Substances on this site | CAS No. | Effect Type | Fire/ Explosion Quantity Ratio FQ | Human Health Quantity Ratio HQ | Environment Quantity Ratio EQ |
|---|---|---|---|---|---|
| Hydrochloric acid (concentrated solution) | 7647-01-0 | Fire/Explosion | |||
| Human Health | 11.9 | ||||
| Environment | 0.397 | ||||
| Hydrogen peroxide >52% | 7722-84-1 | Fire/Explosion | 0.0032 | ||
| Human Health | 0.0032 | ||||
| Environment | |||||
| Ammonia solution (<35%) | 1336-21-6 | Fire/Explosion | |||
| Human Health | 0.0022 | ||||
| Environment | 0.024 | ||||
| Sodium hydroxide | 1310-73-2 | Fire/Explosion | |||
| Human Health | 0.033 | ||||
| Environment | |||||
| Total Quantity Ratios | 0.0032 | 11.94 | 0.421 | ||