RMA Survey of Local Authorities: Time series graphs
Total number of resource consents processed

Source data for this graph
| Survey year | 96/97 | 97/98 | 98/99 | 99/00 | 01/02 | 03/04 |
|---|---|---|---|---|---|---|
| Number of consents | 57461 | 56351 | 47789 | 47428 | 48919 | 53775 |
Total numbers of resource consents by consent type

Source data for this graph
| Survey year | 96/97 | 97/98 | 98/99 | 99/00 | 01/02 | 03/04 |
|---|---|---|---|---|---|---|
| Land use | 32788 | 34091 | 29709 | 29502 | 30403 | 34290 |
| Subdivision | 16340 | 17926 | 13843 | 12513 | 9944 | 12528 |
| Discharge | 3346 | 2071 | 1963 | 2066 | 3014 | 2531 |
| Water | 2292 | 997 | 986 | 1397 | 2512 | 1404 |
| Coastal | 838 | 2975 | 2690 | 2546 | 3130 | 3439 |
Percentage of resource consents publicly notified

Source data for this graph
| Survey year | 95/96 | 96/97 | 97/98 | 98/99 | 99/00 | 01/02 | 03/04 |
|---|---|---|---|---|---|---|---|
| Regional | 15.9 | 11.7 | 14 | 12 | 11 | 10 | 8.5 |
| Territorial authorities | 4.8 | 2.8 | 3 | 3 | 3 | 3 | 3 |
| Unitary authorities | 17.5 | 15.4 | 10 | 8 | 9 | 17 | 29.1 |
| Total | 8 | 5.2 | 5 | 5 | 5 | 6 | 4.8 |
Percentage of resource consents processed within statutory time limits

Source data for this graph
| Survey year | 96/97 | 97/98 | 98/99 | 99/00 | 01/02 | 03/04 |
|---|---|---|---|---|---|---|
| % | 76 | 78 | 82 | 82 | 82 | 77 |
![Go to home page [Ministry for the Environment]](/images/logo.gif)
