Skip to main content.

Appendix 2: Percentage of resource consent applications notified and limited notified, by individual local authorities

Group Local authority 2003/2004 2005/2006 2007/2008
% notified % limited notified % notified % limited notified % notified % limited notified
Territorial authorities group 1 Carterton District Council 1.52% 1.52% 4.05% 14.86% 15.09% 3.77%
Gore District Council 5.06% 2.53% 0.00% 4.17% 1.33% 1.33%
Kaikoura District Council 6.80% 1.94% 9.28% 2.06% 19.54% 0.00%
Kawerau District Council 0.00% 0.00% 5.88% 0.00% 0.00% 0.00%
Mackenzie District Council 0.88% 0.88% 2.04% 0.00% 5.15% 0.00%
Opotiki District Council 4.08% 2.04% 0.00% 0.00% 1.33% 4.00%
Otorohanga District Council 2.30% 0.00% 0.00% 0.87% 0.00% 0.00%
Rangitikei District Council 1.52% 0.00% 1.12% 2.25% Not provided Not provided
Stratford District Council 0.00% 0.00% 0.00% 2.17% 0.00% 4.30%
Tararua District Council 1.56% 1.56% 2.17% 0.00% 0.93% 2.80%
Waimate District Council 0.00% 36.36% 1.96% 3.92% 2.86% 1.43%
Wairoa District Council 11.36% 0.00% 2.44% 0.00% 3.23% 3.23%
Waitomo District Council 0.00% 0.00% 1.15% 2.30% 0.00% 3.23%
Territorial authorities group 2 Buller District Council 5.68% 5.68% 2.67% 12.67% 4.62% 10.00%
Central Hawke’s Bay District Council 0.00% 0.67% 0.56% 0.00% 0.00% 0.67%
Clutha District Council 2.78% 0.00% 1.65% 2.48% 0.75% 3.76%
Grey District Council 2.86% 2.86% 6.94% 2.08% 5.59% 2.48%
Hauraki District Council 2.24% 0.00% 0.00% 0.47% 1.62% 0.54%
Hurunui District Council 1.95% 0.00% 0.00% 1.36% 2.71% 3.49%
Kaipara District Council 3.59% 2.39% 8.85% 2.65% 5.54% 1.85%
Manawatu District Council 0.37% 3.33% 0.00% 1.90% 1.70% 5.78%
Masterton District Council 3.06% 0.00% 2.27% 1.14% 3.42% 2.56%
Matamata−Piako District Council 0.54% 0.54% 0.00% 4.44% 1.42% 2.14%
Ruapehu District Council 2.48% 0.83% 3.76% 2.26% 1.75% 4.68%
South Taranaki District Council 0.51% 1.54% 0.37% 2.99% 0.37% 5.15%
South Waikato District Council 1.11% 1.11% 0.00% 1.87% 0.89% 0.00%
South Wairarapa District Council 8.38% 4.71% 16.91% 2.94% 5.88% 3.78%
Upper Hutt City Council 1.24% 1.24% 0.00% 1.61% 4.47% 1.72%
Waitaki District Council 1.78% 1.18% 3.47% 0.69% 5.10% 0.64%
Wanganui District Council 1.54% 1.54% 0.36% 0.71% 0.00% 0.40%
Westland District Council 1.35% 1.35% 2.58% 1.94% 2.19% 3.83%
Whakatane District Council 2.88% 2.24% 2.57% 3.22% 3.14% 3.83%
Territorial authorities group 3 Ashburton District Council 2.31% 2.78% 1.30% 1.30% 1.61% 0.97%
Central Otago District Council 10.61% 1.89% 9.47% 1.54% 14.07% 1.73%
Far North District Council 2.18% 0.24% 4.91% 2.58% 4.11% 2.13%
Franklin District Council 2.80% 0.00% 2.15% 1.08% 5.32% 2.03%
Hastings District Council 2.28% 0.00% 2.87% 0.96% 1.58% 0.16%
Horowhenua District Council 0.00% 1.26% 0.67% 0.67% 1.51% 1.20%
Hutt City Council 4.84% 1.09% 1.81% 1.81% 2.85% 2.68%
Invercargill City Council 1.64% 3.28% 2.58% 4.29% 3.77% 1.45%
Kapiti Coast District Council 0.62% 1.24% 0.53% 0.79% 1.89% 1.89%
Napier City Council 2.54% 0.00% 1.99% 0.28% 1.77% 0.59%
New Plymouth District Council 0.83% 0.50% 0.64% 1.12% 0.19% 2.07%
Palmerston North City Council 0.47% 0.47% 1.43% 1.23% 0.87% 2.03%
Papakura District Council 1.38% 1.03% 0.56% 0.84% 1.31% 0.98%
Porirua City Council 2.30% 1.64% 1.61% 2.69% 0.00% 2.11%
Rotorua District Council 1.70% 0.00% 1.05% 2.11% 0.89% 2.30%
Selwyn District Council 19.63% 2.37% 5.04% 4.03% 6.88% 4.05%
Southland District Council 2.37% 0.79% 2.09% 0.84% 3.04% 3.04%
Taupo District Council 5.01% 0.00% 6.21% 1.19% 5.26% 1.75%
Thames-Coromandel District Council 2.66% 2.33% 1.42% 2.48% 1.25% 2.85%
Timaru District Council 1.81% 2.17% Not provided Not provided 0.27% 1.90%
Waimakariri District Council 2.41% 0.13% 5.26% 0.82% 2.01% 1.51%
Waipa District Council 1.24% 0.78% 0.36% 2.71% 1.00% 1.66%
Western Bay of Plenty District Council 1.53% 0.92% 2.22% 0.92% 1.16% 2.55%
Whangarei District Council 9.30% 1.58% 11.68% 2.12% 14.78% 0.00%
Territorial authorities group 4 Auckland City Council 0.93% 0.10% 0.97% 0.48% 1.03% 0.79%
Christchurch City Council 1.65% 0.55% 0.95% 1.63% 0.59% 0.95%
Dunedin City Council 3.26% 0.75% 4.89% 1.25% 4.65% 0.79%
Hamilton City Council 1.28% 0.77% 1.01% 2.89% 0.60% 1.20%
Manukau City Council 0.89% 0.21% 0.67% 1.01% 1.00% 0.72%
North Shore City Council 1.68% 0.04% 2.02% 0.43% 2.45% 1.46%
Queenstown−Lakes District Council 5.73% 0.19% 4.02% 0.64% 4.65% 0.48%
Rodney District Council 5.36% 0.81% 4.45% 1.89% 3.46% 1.40%
Tauranga City Council 1.98% 0.82% 5.33% 0.89% 2.51% 1.18%
Waikato District Council 3.12% 0.17% 0.19% 0.77% 0.42% 1.25%
Waitakere City Council 0.28% 0.33% 0.32% 0.00% 1.27% 0.60%
Wellington City Council 1.76% 0.91% 1.17% 1.33% 0.57% 0.95%
Regional councils Auckland Regional Council 7.12% 0.40% 7.51% 0.60% 13.25% 1.29%
Environment Bay of Plenty 10.96% 0.88% 8.07% 1.35% 3.33% 1.42%
Environment Canterbury 4.79% 0.21% 4.08% 1.27% 5.81% 1.01%
Environment Southland 12.72% 1.45% 8.81% 1.20% 3.80% 1.73%
Environment Waikato 7.79% 1.10% 3.83% 1.37% 5.26% 5.67%
Hawke’s Bay Regional Council 1.59% 0.79% 1.33% 0.48% 12.67% 1.49%
Horizons Regional Council 33.10% 0.70% 15.33% 2.00% 9.61% 4.50%
Northland Regional Council 13.85% 0.37% 7.61% 1.85% 9.18% 3.21%
Otago Regional Council 13.52% 0.83% 12.09% 1.47% 16.35% 7.77%
Taranaki Regional Council 1.06% 0.00% 1.15% 2.08% 1.50% 2.00%
Wellington Regional Council 9.09% 0.53% 6.89% 1.00% 3.56% 1.28%
West Coast Regional Council 15.88% 2.33% 5.68% 2.64% 0.00% 6.19%
Unitary authorities Chatham Islands Council 0.00% 0.00% 0.00% 50.00% 25.00% 0.00%
Gisborne District Council 12.57% 0.74% 5.60% 3.07% 9.90% 0.57%
Marlborough District Council 23.94% 0.61% 25.53% 4.85% 27.35% 4.91%
Nelson City Council 2.37% 0.20% 2.62% 1.92% 1.69% 1.06%
Tasman District Council 9.44% 0.34% 7.89% 0.11% 16.74% 2.03%

Source: 2007/2008 RMA survey data and the published 2005/2006 survey report.

Note: In 2007/2008 Whangarei District Council did not differentiate between notified and limited notified consents. The figure it provided for notified consent applications includes both notified and limited notified consent applications.

 

[ |