Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this table is located
| Local authority Group | Local Authority | 1997/98 | 1999/00 | 2001/02 | 2003/04 |
|---|---|---|---|---|---|
| Group 1 | Buller District Council | 56 | 57 | 86 | 88 |
| Carterton District Council | 52 | 82 | 49 | 66 | |
| Clutha District Council | 85 | 72 | 75 | 108 | |
| Gore District Council | 100 | 98 | 83 | 79 | |
| Grey District Council | 90 | 86 | 61 | 105 | |
| Kaikoura District Council | 73 | 58 | 104 | 103 | |
| Kawerau District Council | 7 | 11 | 8 | 11 | |
| Opotiki District Council | 59 | 58 | 40 | 49 | |
| Otorohanga District Council | 71 | 69 | 54 | 87 | |
| Rangitikei District Council | 74 | 91 | 96 | 66 | |
| South Waikato District Council | 93 | 78 | 97 | 90 | |
| Stratford District Council | 63 | 32 | 36 | 52 | |
| Tararua District Council | 57 | 55 | 59 | 64 | |
| Waimate District Council | 52 | 48 | 47 | 56 | |
| Wairoa District Council | 41 | 41 | 38 | 44 | |
| Waitomo District Council | 52 | 55 | 51 | 66 | |
| Group 2 | Ashburton District Council | 170 | 141 | 177 | 216 |
| Banks Peninsula District Council | 187 | 160 | 137 | 206 | |
| Central Hawkes Bay District Council | 103 | 93 | 124 | 150 | |
| Hauraki District Council | 158 | 173 | 126 | 134 | |
| Horowhenua District Council | 253 | 222 | 186 | 239 | |
| Hurunui District Council | 200 | 200 | 143 | 256 | |
| Invercargill City Council | 297 | 306 | 232 | 244 | |
| Kaipara District Council | 207 | 174 | 190 | 251 | |
| MacKenzie District Council | N/A | 74 | 43 | 113 | |
| Manawatu District Council | 204 | 187 | 147 | 270 | |
| Masterton District Council | 142 | 120 | 140 | 196 | |
| Matamata-Piako District Council | 216 | 193 | 214 | 184 | |
| Papakura District Council | 523 | 402 | 249 | 290 | |
| Ruapehu District Council | 100 | 92 | 69 | 121 | |
| South Taranaki District Council | 185 | 131 | 164 | 195 | |
| South Wairarapa District Council | 127 | 192 | 170 | 191 | |
| Southland District Council | 187 | 176 | 246 | 253 | |
| Timaru District Council | 364 | 293 | 286 | 276 | |
| Upper Hutt City Council | 139 | 246 | 200 | 241 | |
| Waitaki District Council | 160 | 91 | 116 | 169 | |
| Wanganui District Council | 290 | 242 | 215 | 195 | |
| Westland District Council | 85 | 58 | 93 | 148 | |
| Group 3 | Central Otago District Council | 134 | 161 | 206 | 424 |
| Franklin District Council | 475 | 422 | 314 | 536 | |
| Hastings District Council | 483 | 514 | 466 | 569 | |
| Hutt City Council | 856 | 738 | 622 | 641 | |
| Kapiti Coast District Council | 413 | 385 | 298 | 323 | |
| Napier City Council | 326 | 375 | 310 | 354 | |
| New Plymouth District Council | 382 | 402 | 414 | 600 | |
| Palmerston North City Council | 511 | 506 | 447 | 641 | |
| Porirua City Council | 285 | 318 | 358 | 305 | |
| Rotorua District Council | 812 | 675 | 536 | 530 | |
| Selwyn District Council | 491 | 515 | 529 | 591 | |
| Tauranga City Council | 1,061 | 696 | 526 | 607 | |
| Thames-Coromandel District Council | 528 | 472 | 565 | 602 | |
| Waikato District Council | 522 | 448 | 472 | 577 | |
| Waipa District Council | 566 | 453 | 484 | 645 | |
| Whakatane District Council | 290 | 294 | 229 | 313 | |
| Whangarei District Council | 1,090 | 820 | 747 | 570 | |
| Group 4 | Auckland City Council | 9,324 | 6,183 | 5,649 | 7,215 |
| Christchurch City Council | 4,165 | 2,604 | 2,489 | 2,721 | |
| Dunedin City Council | 942 | 832 | 780 | 1,073 | |
| Far North District Council | 1,003 | 795 | 763 | 827 | |
| Hamilton City Council | 1,806 | 963 | 588 | 782 | |
| Manukau City Council | 2,620 | 2,013 | 1,808 | 1,901 | |
| Queenstown-Lakes District Council | 613 | 745 | 964 | 1,029 | |
| Rodney District Council | 1,427 | 1,319 | 1,403 | 1,603 | |
| Taupo District Council | 502 | 457 | 511 | 659 | |
| Waimakariri District Council | 385 | 604 | 402 | 790 | |
| Waitakere City Council | 2,473 | 2,092 | 1,506 | 1,815 | |
| Wellington City Council | 1,451 | 1,550 | 1,323 | 1,423 | |
| Western Bay of Plenty District Council | 737 | 421 | 414 | 655 | |
| Regional authorities | Auckland Regional Council | 961 | 721 | 1,042 | 997 |
| Environment Bay of Plenty Regional Council | 495 | 393 | 732 | 1,022 | |
| Environment Canterbury | 2,032 | 1,801 | 2,390 | 2,420 | |
| Environment Southland | 511 | 414 | 731 | 621 | |
| Waikato Regional Council | 1,377 | 1,036 | 1,192 | 1,091 | |
| Hawkes Bay Regional Council | 541 | 540 | 811 | 629 | |
| Horizons Regional Council | 369 | 490 | 450 | 284 | |
| Northland Regional Council | 732 | 632 | 931 | 1,076 | |
| Otago Regional Council | 898 | 620 | 675 | 784 | |
| Taranaki Regional Council | 322 | 261 | 478 | 568 | |
| Wellington Regional Council | 829 | 665 | 691 | 748 | |
| West Coast Regional Council | 443 | 607 | 1,520 | 554 | |
| Unitary authorities | Chatham Islands District Council | 12 | 9 | 2 | 5 |
| Gisborne District Council | 658 | 610 | 576 | 676 | |
| Marlborough District Council | 1,525 | 1,327 | 2,037 | 1,955 | |
| Nelson City Council | 513 | 467 | 408 | 507 | |
| Tasman District Council | 867 | 816 | 1,187 | 1,165 | |
| Total Consents Processed | 58,060 | 48,045 | 49,012 | 54,658 | |
Return to the point in the document where this table is located