Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this table is located
| Local authority type | Percentage Monitor and Report | ||||
|---|---|---|---|---|---|
| State of the Environment | Suitability and Effectiveness of Policies and Plans | Delegated/Transferred Functions | Compliance with Conditions | Complaints Register | |
| Regional | 80 | 80 | 60 | 92 | 100 |
| Territorial | 31 | 29 | 32 | 71 | 66 |
| Unitary | 60 | 0 | 40 | 60 | 80 |
| Total | 39 | 33 | 36 | 73 | 72 |
Return to the point in the document where this table is located