| Annual Totals (tonnes) | |||||||
|---|---|---|---|---|---|---|---|
| Imported in finished goods | Used in NZ made products | Exports Total | In-Use | Entering Landfill | Cumulative landfill total | Being Recycled | |
| 1990 | 46 | 5 | 117 | 137 | 14 | 49 | - |
| 1991 | 54 | 5 | 111 | 195 | 20 | 68 | - |
| 1992 | 59 | 7 | 141 | 262 | 20 | 88 | - |
| 1993 | 58 | 9 | 227 | 328 | 20 | 108 | - |
| 1994 | 117 | 24 | 231 | 464 | 25 | 133 | - |
| 1995 | 123 | 23 | 256 | 603 | 30 | 163 | 0 |
| 1996 | 128 | 23 | 237 | 732 | 48 | 211 | 0 |
| 1997 | 118 | 22 | 314 | 843 | 29 | 240 | 0 |
| 1998 | 98 | 24 | 314 | 920 | 45 | 285 | 0 |
| 1999 | 118 | 28 | 507 | 996 | 69 | 354 | 1 |
| 2000 | 122 | 26 | 427 | 1,040 | 104 | 458 | 1 |
| 2001 | 101 | 26 | 441 | 1,062 | 105 | 563 | 1 |
| 2002 | 128 | 27 | 414 | 1,025 | 191 | 754 | 1 |
| 2003 | 161 | 28 | 544 | 1,035 | 179 | 933 | 1 |
| 2004 | 152 | 16 | 262 | 1,075 | 117 | 1,049 | 12 |
| 2005 | 161 | 17 | 295 | 1,111 | 129 | 1,178 | 13 |
| 2006 | 155 | 15 | 330 | 1,143 | 125 | 1,304 | 12 |
| 2007 | 92 | 15 | 279 | 1,095 | 141 | 1,445 | 14 |
| 2008 | 81 | 15 | 267 | 908 | 257 | 1,702 | 26 |
| 2009 | 66 | 12 | 266 | 723 | 238 | 1,940 | 25 |
| Total Imports of plastic resin for manufacturing, All Countries (Tonnes) | |||||
|---|---|---|---|---|---|
| PP | PVC | EPS | OTHER 1 | L/LLDPE 1 | |
| Tonnes | Propylene, other olefin polymers |
PVC & other halogenated olefin polymers |
Styrene polymers; expansible polystyrene |
SAN, ABS, ABS, PMMA, POM, PC, NYLON |
LLDPE, LD/LLDPE/ LDPE |
| 1988 | 759 | 996 | 136 | 207 | - |
| 1989 | 436 | 1,300 | 113 | 339 | - |
| 1990 | 452 | 911 | 114 | 338 | - |
| 1991 | 463 | 666 | 94 | 410 | - |
| 1992 | 604 | 1,205 | 95 | 638 | - |
| 1993 | 654 | 982 | 131 | 805 | 8 |
| 1994 | 1,694 | 2,367 | 321 | 1,939 | 93 |
| 1995 | 1,619 | 2,456 | 367 | 1,777 | 119 |
| 1996 | 1,692 | 2,244 | 370 | 1,806 | 97 |
| 1997 | 1,661 | 2,482 | 348 | 1,791 | 77 |
| 1998 | 1,684 | 2,330 | 389 | 1,971 | 59 |
| 1999 | 1,997 | 2,812 | 477 | 2,218 | 69 |
| 2000 | 1,837 | 2,113 | 398 | 2,124 | 88 |
| 2001 | 2,038 | 2,432 | 429 | 2,168 | 231 |
| 2002 | 2,276 | 2,452 | 548 | 2,198 | 253 |
| 2003 | 2,359 | 2,475 | 522 | 2,429 | 162 |
| 2004 | 522 | 882 | 183 | 539 | 577 |
| 2005 | 648 | 870 | 160 | 510 | 1,147 |
| 2006 | 594 | 804 | 166 | 432 | 1,096 |
| 2007 | 613 | 725 | 169 | 438 | 1,235 |
| 2008 | 555 | 763 | 188 | 424 | 946 |
| 2009 | 594 | 551 | 127 | 356 | 874 |
Note 1. For descriptions of types of plastics listed see Table 16, and Figure 4 page 35
| Polymer Resin | Example Customs Code | Description |
|---|---|---|
| PP | 3902100000 | Propylene, other olefin polymers; polypropylene in primary forms |
| Poly-Isobutylene | 3902200000 | Propylene, other olefin polymers; polyisobutylene in primary forms |
| PP Co Polymer | 3902300000 | Propylene, other olefin polymers; propylene copolymers in primary forms |
| PVC | 3904100000 | Vinyl chloride, other halogenated olefin polymers; poly(vinyl chloride), not mixed with any other substances, in primary forms |
| EPS | 3903110000 | Styrene polymers; expansible polystyrene, in primary forms |
| SAN | 3903200000 | Styrene polymers; styrene-acrylonitrile (SAN) copolymers, in primary forms |
| ABS | 3903300001 | Styrene polymers; acrylonitrile-butadiene-styrene (ABS) copolymers, in primary forms, not mixed with any other substance |
| ABS Components | 3903300009 | Styrene polymers; acrylonitrile-butadiene-styrene (ABS) copolymers, in primary forms, mixed with any other substance |
| PMMA | 3906900901 | Acrylic polymers; in primary forms, (excluding polymethyl methacrylate), (not liquids or pastes), acrylic copolymers |
| PCM | 3907100100 | Polyacetals; in primary forms, blocks of irregular shape, lumps, powders (including moulding powders), granules, flakes and similar bulk forms |
| POM | 3907600100 | Poly(ethylene terephthalate); in primary forms, blocks of irregular shape, lumps, powders (including moulding powders), granules, flakes and similar bulk forms |
| PC | 3908100100 | Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms, blocks of irregular shape, lumps, powders (including moulding |
| NYLON | 3901300900 | Ethylene polymers; in primary forms, ethylene-vinyl acetate copolymers, other than liquids and pastes |
| LLDPE | 3901100001 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94, ground polyethylene, rotational moulding grade |
| LLDPE | 3901100005 | Ethylene polymers; in primary forms, having a specific gravity of less than 0.94,(other than ground polyethylene, rotational moulding grade), |
| LLDPE | 3901100010 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94, (other than ground polyethylene, rotational moulding grade) |