Table A4.1 Business type (category)
| (%) | Accommodation | Food & Beverage | Health | Office | Other | Retail | Trade |
|---|---|---|---|---|---|---|---|
| All (n=69) | 10.1 | 7.2 | 4.3 | 17.4 | 14.5 | 29.0 | 17.4 |
| Thames (n=45) | 8.9 | 11.1 | 6.7 | 22.2 | 4.4 | 31.1 | 15.6 |
| Coast (n=15) | 13.3 | - | - | 6.7 | 40.0 | 26.7 | 13.3 |
| Other (n=9) | 11.1 | - | - | 11.1 | 22.2 | 22.2 | 33.3 |
Table A4.2 How long business has been trading (years)
| (years) | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=69) | 68 | 98.6 | 1 | 130 | 1496 | 22.0 | 27.1 |
| Thames (n=45) | 45 | 100.0 | 1 | 130 | 1019 | 22.6 | 28.5 |
| Coast (n=15) | 14 | 93.3 | 3 | 100 | 375 | 26.8 | 29.5 |
| Other (n=9) | 9 | 100.0 | 3 | 30 | 102 | 11.3 | 8.9 |
Table A4.3 Position in business
| (%) | Owner | Proprie-tor | Direc-tor | Mana-ger | Princi-pal | Em-ployee | Self Em-ployed | Trus-tee | Secre-tary | Un-known |
|---|---|---|---|---|---|---|---|---|---|---|
| All (n=69) | 44.9 | 5.8 | 18.9 | 14.5 | 1.4 | 4.3 | 5.8 | 1.4 | 1.4 | 1.4 |
| Thames (n=45) | 46.7 | 4.4 | 20.0 | 15.6 | - | 6.7 | 4.4 | 2.2 | - | - |
| Coast (n=15) | 46.7 | 6.7 | 13.3 | 20.0 | 6.7 | - | - | - | 6.7 | - |
| Other (n=9) | 33.3 | 11.1 | 22.2 | - | - | - | 22.2 | - | - | 11.1 |
Table A4.4 Full-time employees
| (people) | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=69) | 63 | 91.3 | 1 | 18 | 241 | 3.8 | 3.7 |
| Thames (n=45) | 40 | 88.9 | 1 | 17 | 157 | 3.9 | 3.7 |
| Coast (n=15) | 14 | 93.3 | 1 | 9 | 48 | 3.4 | 2.5 |
| Other (n=9) | 9 | 100 | 1 |
18 | 36 | 4.0 | 5.5 |
Table A4.5 Part-time employees
| (people) | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=69) | 46 | 66.7 | 1 | 6 | 98 | 2.1 | 1.5 |
| Thames (n=45) | 30 | 66.7 | 1 | 6 | 63 | 2.1 | 1.5 |
| Coast (n=15) | 11 | 73.3 | 1 | 6 | 21 | 1.9 | 1.6 |
| Other (n=9) | 5 | 55.6 | 1 | 5 | 14 | 2.8 | 1.8 |
Table A4.6 Business's total 2002 turnover (before tax)
| (%) | <$50,000 | $50,000 to $100,000 | $100,001 to $250,000 | $250,001 to $500,000 | >$500,000 |
|---|---|---|---|---|---|
| All (n=62) | 14.5 | 16.1 | 21.0 | 12.9 | 35.5 |
| Thames (n=45) | 13.2 | 10.5 | 26.3 | 7.9 | 42.1 |
| Coast (n=15) | 6.7 | 26.7 | 20.0 | 20.0 | 26.7 |
| Other (n=9) | 33.3 | 22.2 | - | 22.2 | 22.2 |
Table A4.7 Insured stock losses
| ($) | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=69) | 14 | 20.3 | 1,000 | 85,000 | 174,200 | 12,443 | 21,738 |
| Thames (n=45) | 7 | 15.6 | 1,500 | 10,000 | 42,000 | 6,000 | 3,500 |
| Coast (n=15) | 7 | 46.7 | 1,000 | 85,000 | 132,200 | 18,886 | 30,245 |
| Other (n=9) | 0 |
Table A4.8 Uninsured stock losses
| ($) | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=69) | 7 | 10.1 | 200 | 6,000 | 16,600 | 2,371 | 2,034 |
| Thames (n=45) | 4 | 8.9 | 400 | 4,000 | 8,400 | 2,100 | 1,474 |
| Coast (n=15) | 3 | 20 | 200 | 6,000 | 8,200 | 2,733 | 2,969 |
| Other (n=) | 0 |
Table A4.9 Insured other losses
| ($) | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=69) | 16 | 23.2 | 250 | 100,000 | 372,350 | 23,272 | 32,743 |
| Thames (n=45) | 8 | 17.8 | 700 | 100,000 | 280,700 | 35,088 | 41,161 |
| Coast (n=15) | 7 | 46.7 | 400 | 47,000 | 91,400 | 13,057 | 17,537 |
| Other (n=9) | 1 | 11.1 | 250 | 250 | 250 | - | - |
Table A4.10 Uninsured other losses
| ($) | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=69) | 13 | 18.8 | 150 | 50,000 | 112,070 | 8,621 | 13,479 |
| Thames (n=45) | 6 | 13.3 | 150 | 50,000 | 70,650 | 11,775 | 19,521 |
| Coast (n=15) | 6 | 40 | 300 | 10,420 | 41,220 | 6,870 | 5,015 |
| Other (n=9) | 1 | 11.1 | 200 | 200 | 200 | - | - |
Table A4.11 Trading time lost (hours)
| (hours) | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=69) | 42 | 60.9 | 5 | 960 | 3372 | 80.3 | 221.1 |
| Thames (n=45) | 31 | 68.9 | 5 | 960 | 2774 | 89.5 | 249.7 |
| Coast (n=15) | 11 | 73.3 | 6 | 384 | 598 | 54.4 | 111.2 |
| Other (n=9) | 0 |
Each 'day' converted to 8 hours
Table A4.12 Loss of revenue from trading time lost (dollars)
| ($) | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=69) | 39 | 56.5 | 200 | 30,000 | 202,725 | 5,198 | 7,522 |
| Thames (n=45) | 29 | 64.4 | 200 | 30,000 | 149,525 | 5,156 | 8,045 |
| Coast (n=15) | 10 | 66.7 | 200 | 15,000 | 53,200 | 5,320 | 6,126 |
| Other (n=9) | 0 |
Table A4.13 Value of any increased business (dollars)
| ($) | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=69) | 15 | 21.7 | 150 | 100,000 | 261,850 | 17,456 | 27,722 |
| Thames (n=45) | 13 | 28.9 | 150 | 100,000 | 219,350 | 16,873 | 28,900 |
| Coast (n=15) | 2 | 13.3 | 2,500 | 40,000 | 42,500 | 21,250 | 26,517 |
| Other (n=9) | 0 |
Table A4.14 Staff time spent getting business back to normal (hours)
| (hours) | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=69) | 33 | 47.8 | 2 | 2600 | 6434 | 195.0 | 470.1 |
| Thames (n=45) | 18 | 40.0 | 2 | 2600 | 4231 | 235.1 | 615.0 |
| Coast (n=15) | 13 | 86.7 | 6 | 720 | 2187 | 168.2 | 210.5 |
| Other (n=9) | 2 | 22.2 | 8 | 8 | 16 | 8.0 | 0.0 |
Each 'day' converted to 8 hours
Table A4.15 Time staff were unable to attend work (hours)
| (hours) | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=69) | 29 | 42.0 | 4 | 168 | 867.8 | 29.9 | 34.3 |
| Thames (n=45) | 24 | 53.3 | 4 | 168 | 667.9 | 27.8 | 34.9 |
| Coast (n=15) | 5 | 33.3 | 16 | 96 | 200 | 40.0 | 33.9 |
| Other (n=9) | 0 |
Each 'day' converted to 8 hours
Table A4.16 Number of staff unable to attend work (people)
| (hours) | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=69) | 28 | 40.6 | 1 | 12 | 84 | 3.0 | 2.4 |
| Thames (n=45) | 23 | 51.1 | 1 | 7 | 64 | 2.8 | 1.7 |
| Coast (n=15) | 5 | 33.3 | 1 | 12 | 20 | 4.0 | 4.5 |
| Other (n=9) | 0 |
Table A4.17 Amount spent by businesses which had undertaken these flood prevention measures before the weather bomb event
Table A4.18 Amount spent by businesses which undertook these flood prevention measures after the weather bomb event