Table A3.1 Home, contents or any other household possessions suffered from flood damage
| % | All n=439 | S_Waik n=107 | Cor_L n=47 | Cor_B n=72 | Cor_H n=206 |
|---|---|---|---|---|---|
| Damaged | 48.3 | 44.9 | 29.8 | 4.2 | 70.9 |
| Not damaged | 51.7 | 55.1 | 70.2 | 95.8 | 29.1 |
Table A3.2 Parts of property flooded (of those with property damaged)
| % (of those damaged) | All n=212 | S_Waik n=48 | Cor_L n=14 | Cor_B n=3 | Cor_H n=146 |
|---|---|---|---|---|---|
| Section | 87.3 | 72.9 | 85.7 | 100.0 | 92.5 |
| Out-buildings | 53.3 | 54.2 | 28.6 | 100.0 | 54.8 |
| Garage | 71.2 | 64.6 | 50.0 | 100.0 | 74.7 |
| House | 35.8 | 20.8 | 35.7 | 66.7 | 40.4 |
| Car | 30.2 | 29.2 | 7.1 | 0.0 | 33.6 |
| Caravan | 4.2 | 2.1 | 0.0 | 33.3 | 4.8 |
| Boat | 3.8 | 0.0 | 0.0 | 0.0 | 5.5 |
| Other | 21.6 | 29.2 | 4.2 | 2.8 | 15.5 |
Table A3.3 Percent of houses with each type of room flooded, and mean number of flooded rooms of each type in the house (of those with property damaged)
| All damaged n=212 | % houses with this room flooded | mean # these rooms flooded | s.d. # These rooms flooded |
|---|---|---|---|
| Living Rooms | 22.6 | 1.1 | 0.4 |
| Bedrooms | 21.7 | 2.1 | 0.8 |
| Kitchens | 18.4 | 1.0 | - |
| Bathrooms | 22.2 | 1.1 | 0.3 |
| Basements/cellars | 19.3 | 1.8 | 1.0 |
| Hallways/landings | 19.8 | 1.0 | 0.2 |
| Garages | 55.1 | 1.3 | 0.7 |
| Other | 2.4 | 1.0 | - |
Table A3.4 Maximum depth of flooding (per room) in rooms of each type in the house (of those with property damaged)
| All damaged n=212 | mean (cm) | s.d. (cm) |
|---|---|---|
| Living Rooms | 59.5 | 125.2 |
| Bedrooms | 68.4 | 166.4 |
| Kitchens | 53.0 | 90.5 |
| Bathrooms | 88.7 | 187.0 |
| Basements/cellars | 140.4 | 241.3 |
| Hallways/landings | 81.0 | 190.0 |
| Garages | 80.7 | 136.7 |
Each of these ranges from 1cm up to at least 7 m deep – this is likely an error due to a few respondents filling in their depths in mm.
Table A3-5 Household insured against flooding damage (of those with property damaged)
| % (of those damaged) | All n=212 | S_Waik n=48 | Cor_L n=14 | Cor_B n=3 | Cor_H n=146 |
|---|---|---|---|---|---|
| Building structure | 78.8 | 64.6 | 57.1 | 100.0 | 85.6 |
| Contents | 75.9 | 70.8 | 57.1 | 100.0 | 79.5 |
| Car | 61.3 | 58.3 | 42.9 | - | 65.8 |
| Boat | 13.2 | 12.5 | - | - | 15.1 |
| Caravan | 4.2 | 6.3 | - | - | 4.1 |
| Tools of trade | 21.7 | 22.9 | 14.3 | 33.3 | 21.9 |
| Landlord's responsibility | 7.5 | 8.3 | 14.3 | 33.3 | 6.2 |
| Don't know | 4.2 | 12.5 | - | - | 2.1 |
Table A3.6 Total amount paid out (if any) by insurance company(s)
View total amount paid out (if any) by insurance company(s) (large table)
Table A3.7 Households bearing any financial cost not covered by insurance
| % | All n=439 | S_Waik n=107 | Cor_L n=47 | Cor_B n=72 | Cor_H n=206 |
|---|---|---|---|---|---|
| Households bearing financial cost not insured | 34.0 | 26.8 | 22.7 | 4.8 | 51.1 |
Table A3-8 Total expenditure not covered by insurance company(s)
View total expenditure not covered by insurance company(s) (large table)
Table A3.9 Time taken to get home back to normal (Days)
| Days | resp. | % | min | max | Sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=439) | 208 | 47.4 | 1 | 545 | 22,170 | 106.6 | 127.6 |
| South Waikato (n=107) | 47 | 43.9 | 1 | 420 | 2,382 | 50.7 | 81.3 |
| Coromandel Low (n=47) | 16 | 34.0 | 1 | 180 | 856 | 53.5 | 54.3 |
| Coromandel bach (n=72) | 5 | 6.9 | 1 | 120 | 243 | 48.6 | 49.5 |
| Coromandel high (n=206) | 138 | 67.0 | 1 | 545 | 18,686 | 135.4 | 139.5 |
Months converted to 30 days, years converted to 365 days
Table A3-10 Percent of households where householder(s) had to leave the house during the flood
| % | All n=439 | S_Waikato n=107 | Cor_L n=47 | Cor_B n=72 | Cor_H n=206 |
|---|---|---|---|---|---|
| Households where householders had to leave | 16.9 | 10.3 | 7.1 | 3.4 | 26.6 |
Table A3-11 Time taken before the whole household could live in the property again (of those households where householder(s) had to leave) (days)
| Days (of those households where someone had to leave | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=68) | 56 | 82.4 | 1 | 545 | 4,286 | 76.5 | 103.6 |
| South Waikato (n=10) | 6 | 60.0 | 1 | 120 | 376 | 62.7 | 40.4 |
| Coromandel Low (n=3) | 2 | 66.7 | 24 | 120 | 144 | 72.0 | 67.9 |
| Coromandel bach (n=2) | 2 | 100.0 | 60 | 120 | 180 | 90.0 | 42.4 |
| Coromandel high (n=53) | 46 | 86.8 | 1 | 545 | 3,586 | 78.0 | 112.9 |
Months converted to 30 days, Years converted to 365 days
Table A3-12 Levels of assistance from institutions and people that helped or supported households during and/or after a flood episode.
Table A3.13 Time in total members of household spent responding to the flood and/or helping with the cleanup? (e.g. 3 people helping for 1 day each equals 3 days) (hours)
Table A3-14 Number of people capable of helping in household
| (# people) | resp. | % | min | max | sum | mean | s.d. |
|---|---|---|---|---|---|---|---|
| All (n=439) | 227 | 51.7 | 1 | 8 | 461 | 2.0 | 1.0 |
| South Waikato (n=107) | 40 | 37.4 | 1 | 5 | 89 | 2.2 | 1.0 |
| Coromandel Low (n=47) | 24 | 51.1 | 1 | 4 | 49 | 2.0 | 0.7 |
| Coromandel Bach (n=72) | 12 | 16.7 | 1 | 4 | 31 | 2.6 | 1.0 |
| Coromandel High (n=206) | 151 | 73.3 | 1 | 8 | 292 | 1.9 | 1.1 |
Table A3.15 Amount spent by households which had undertaken these flood prevention measures before the weather bomb event
Table A3.16 Amount spent by households which undertook these flood prevention measures after the weather bomb event