Return to the point in the document where this figure is located.

| Year ended 31-Dec | Planted (000 ha) |
|---|---|
| 1920 | 1 |
| 1925 | 14 |
| 1930 | 37 |
| 1935 | 12 |
| 1940 | 2 |
| 1945 | 0 |
| 1950 | 3 |
| 1951 | 3 |
| 1952 | 3 |
| 1953 | 3 |
| 1954 | 4 |
| 1955 | 5 |
| 1956 | 5 |
| 1957 | 5 |
| 1958 | 5 |
| 1959 | 5 |
| 1960 | 6 |
| 1961 | 7 |
| 1962 | 9 |
| 1963 | 11 |
| 1964 | 14 |
| 1965 | 13 |
| 1966 | 15 |
| 1967 | 17 |
| 1968 | 21 |
| 1969 | 23 |
| 1970 | 26 |
| 1971 | 29 |
| 1972 | 33 |
| 1973 | 44 |
| 1974 | 44 |
| 1975 | 45 |
| 1976 | 49 |
| 1977 | 39 |
| 1978 | 43 |
| 1979 | 44 |
| 1980 | 38 |
| 1981 | 45 |
| 1982 | 49 |
| 1983 | 51 |
| 1984 | 56 |
| 1985 | 48 |
| 1986 | 40 |
| 1987 | 30 |
| 1988 | 20 |
| 1989 | 21 |
| 1990 | 16 |
| 1991 | 15 |
| 1992 | 50 |
| 1993 | 62 |
| 1994 | 98 |
| 1995 | 74 |
| 1996 | 84 |
| 1997 | 64 |
| 1998 | 51 |
| 1999 | 40 |
| 2000 | 34 |
| 2001 | 30 |
| 2002 | 22 |
| 2003 | 20 |
| 2004 | 11 |
| 2005 | 6 |
| 2006 | 5 |
Note:
Until 1987 the statistics were compiled by the New Zealand Forest Service. The figures for 1988 to 1991 are estimates from NEFD surveys. The figures from 1992 are based on nursery surveys undertaken by the Ministry of Forestry and the Ministry of Agriculture and Forestry.