Table 3: Projected changes (in %) in seasonal and annual precipitation by region (based on selected rainfall stations)
Return to the point in the document where this table is located.
| Region | Location | Decade | Summer | Autumn | Winter | Spring | Annual |
|---|---|---|---|---|---|---|---|
| Northland | Kaitaia | 2030s | -10 to +7 | -6 to +6 | -9 to +5 | -17 to +9 | -5 to +3 |
| 2080s | -2 to +12 | -8 to +10 | -10 to +4 | -32 to -2 | -11 to -1 | ||
| Whangarei | 2030s | -10 to +6 | -17 to +7 | -12 to +7 | -21 to +12 | -8 to +2 | |
| 2080s | -2 to +9 | -17 to +16 | -21 to +13 | -45 to -6 | -16 to 0 | ||
| Auckland | Warkworth | 2030s | -13 to +6 | -10 to +5 | -6 to +6 | -19 to +7 | -6 to +2 |
| 2080s | -2 to +13 | -13 to +11 | -6 to +4 | -40 to -3 | -13 to 0 | ||
| Mangere | 2030s | -14 to +6 | -8 to +4 | -1 to +10 | -17 to +5 | -4 to +3 | |
| 2080s | -2 to +17 | -11 to +8 | -10 to +15 | -35 to +1 | -8 to +7 | ||
| Waikato | Ruakura | 2030s | -13 to +7 | -6 to +6 | -4 to +16 | -12 to +7 | -4 to +7 |
| 2080s | -3 to +25 | -6 to +17 | -14 to +31 | -23 to +14 | -2 to +19 | ||
| Taupo | 2030s | -8 to +3 | -9 to +4 | -3 to +16 | -14 to +2 | -5 to +3 | |
| 2080s | -6 to +31 | -12 to +7 | -10 to +32 | -25 to +4 | -6 to +10 | ||
| Bay of Plenty | Tauranga | 2030s | -10 to +4 | -16 to +4 | -5 to +7 | -20 to +8 | -9 to +2 |
| 2080s | -7 to +19 | -18 to +15 | -2 to +9 | -41 to -3 | -15 to +2 | ||
| Taranaki | New Plymouth | 2030s | -10 to +6 | -7 to +6 | -6 to +22 | -10 to +9 | -4 to +9 |
| 2080s | -4 to +37 | -9 to +16 | -13 to +45 | -26 to +19 | 0 to +22 | ||
| Manawatu-Wanganui | Wanganui | 2030s | -11 to +8 | -8 to +6 | -11 to +26 | -7 to +11 | -4 to +11 |
| 2080s | -4 to +43 | -10 to +9 | -21 to +59 | -21 to +24 | 0 to +26 | ||
| Taumarunui | 2030s | -11 to +7 | -4 to +14 | -8 to +29 | -9 to +11 | -4 to +14 | |
| 2080s | -4 to +37 | -4 to +29 | -16 to +63 | -25 to +24 | -1 to +32 | ||
| Hawke's Bay | Napier | 2030s | -23 to +5 | -27 to +1 | -18 to +12 | -23 to +9 | -19 to +1 |
| 2080s | -25 to +21 | -48 to +11 | -43 to +23 | -52 to -4 | -32 to +3 | ||
| Gisborne | Gisborne | 2030s | -20 to +7 | -29 to +2 | -14 to +10 | -27 to +11 | -17 to 0 |
| 2080s | -21 to +19 | -54 to +12 | -32 to +23 | -60 to -6 | -31 to +4 | ||
| Wellington | Masterton | 2030s | -10 to +5 | -11 to 0 | -7 to +7 | -11 to +5 | -8 to +2 |
| 2080s | -15 to +35 | -19 to +4 | -17 to +10 | -20 to +12 | -13 to +4 | ||
| Paraparaumu | 2030s | -10 to +8 | -6 to +6 | -6 to +28 | -10 to +10 | -4 to +10 | |
| 2080s | -2 to +46 | -8 to +11 | -6 to +62 | -23 to +21 | +1 to +26 | ||
| Nelson | Nelson | 2030s | -16 to +1 | -10 to +4 | -3 to +15 | -11 to +4 | -7 to +2 |
| 2080s | -21 to +33 | -13 to +7 | -2 to +31 | -21 to +3 | -7 to +4 | ||
| Marlborough | Blenheim | 2030s | -8 to +4 | -9 to +3 | -5 to +15 | -12 to +4 | -5 to +3 |
| 2080s | -10 to +40 | -13 to +6 | -7 to +33 | -23 to +9 | -4 to +5 | ||
| West Coast | Hokitika | 2030s | -10 to +9 | -4 to +12 | -9 to +41 | -12 to +12 | -4 to +14 |
| 2080s | +1 to +52 | 0 to +36 | -6 to +90 | -22 to +24 | +1 to +40 | ||
| Canterbury | Christchurch | 2030s | -6 to +8 | -20 to -1 | -12 to +10 | -11 to +4 | -10 to +1 |
| 2080s | -12 to +38 | -36 to +8 | -28 to +9 | -21 to 0 | -17 to +4 | ||
| Hanmer | 2030s | -16 to +5 | -9 to +1 | -15 to +11 | -11 to +4 | -12 to +3 | |
| 2080s | -22 to +32 | -17 to +5 | -32 to +12 | -21 to +3 | -21 to +3 | ||
| Tekapo | 2030s | -9 to +8 | -4 to +8 | -6 to +35 | -10 to +17 | -3 to +13 | |
| 2080s | +1 to +46 | -10 to +7 | -3 to +76 | -18 to +34 | -2 to +31 | ||
| Otago | Dunedin | 2030s | -7 to +8 | -2 to +3 | -7 to +15 | -4 to +11 | -2 to +6 |
| 2080s | +1 to +34 | -9 to +46 | -5 to +30 | -2 to +16 | +2 to +14 | ||
| Queenstown | 2030s | -14 to +11 | -3 to +18 | -12 to +59 | -11 to +23 | -4 to +22 | |
| 2080s | +3 to +46 | -5 to +21 | -22 to +129 | -15 to +45 | +2 to +57 | ||
| Southland | Invercargill | 2030s | -9 to +10 | -2 to +18 | -12 to +28 | -9 to +18 | -2 to +15 |
| 2080s | +2 to +37 | -15 to +40 | -19 to +60 | -3 to +36 | +1 to +37 |
![Go to home page [Ministry for the Environment]](/images/logo.gif)
