Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Year | 2005 inventory (submitted in 2007) (Gg CO2-equivalent) | 2006 inventory
(submitted in 2008) (Gg CO2-equivalent) |
|---|---|---|
| 1990 | 2,482.8 | 2,505.7 |
| 1991 | 2,512.4 | 2,532.0 |
| 1992 | 2,475.2 | 2,492.4 |
| 1993 | 2,492.2 | 2,506.7 |
| 1994 | 2,470.1 | 2,481.9 |
| 1995 | 2,274.1 | 2,285.7 |
| 1996 | 2,282.3 | 2,296.7 |
| 1997 | 2,263.8 | 2,284.6 |
| 1998 | 2,201.2 | 2,228.4 |
| 1999 | 2,068.1 | 2,104.0 |
| 2000 | 2,080.8 | 2,127.3 |
| 2001 | 2,025.5 | 2,080.5 |
| 2002 | 1,966.3 | 2,037.8 |
| 2003 | 1,929.1 | 2,023.4 |
| 2004 | 1,840.0 | 1,959.8 |
| 2005 | 1,847.1 | 1,902.5 |
Return to the point in the document where this figure is located.