Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this table is located.
| Land area categories from LCDB1 (1997) (kha) | ||||||||
|---|---|---|---|---|---|---|---|---|
| F | C | G | W | S | O | Total | ||
| LCDB2 2002 | F | 10097.57 | 0.02 | 130.88 | 0.00 | 0.06 | 0.06 | 10228.59 |
| C | 0.22 | 412.91 | 4.32 | 0.00 | 0.00 | 0.01 | 417.44 | |
| G | 5.11 | 0.00 | 14360.63 | 0.00 | 0.06 | 0.21 | 14366.01 | |
| W | 0.00 | 0.00 | 0.67 | 531.24 | 0.04 | 0.01 | 531.96 | |
| S | 0.56 | 0.02 | 5.03 | 0.00 | 214.84 | 0.00 | 220.46 | |
| O | 0.19 | 0.00 | 0.06 | 0.00 | 0.00 | 1056.84 | 1057.09 | |
| Total | 10103.65 | 412.95 | 14501.58 | 531.24 | 215.00 | 1057.13 | 26821.56 | |
| Net | 124.94 | 4.49 | -135.57 | 0.72 | 5.46 | -0.03 | 0.00 | |
F= forest land, C=cropland, G=grassland, W= wetland, S=settlement and O=other lands.