Skip to main content.

Archived publication

This publication is no longer current or has been superseded.

Figure 9.3.1 The effect of recalculation on total emissions

Return to the point in the document where this figure is located.

Text description of figure
Year Inventory submitted in 2004 (Gg CO2 equivalent) Inventory submitted in 2005 (Gg CO2 equivalent)
1990 61,639.97 61,525.43
1991 62,210.35 62,033.02
1992 63,710.13 63,552.73
1993 63,710.92 63,457.24
1994 64,076.91 63,768.75
1995 64,783.47 64,277.82
1996 66,205.66 65,665.38
1997 67,977.83 67,876.39
1998 67,126.57 66,732.62
1999 69,111.24 68,535.28
2000 70,419.32 69,695.65
2001 73,681.07 72,623.27
2002 74,976.34 73,233.20
2003   75,345.29