Skip to main content.

Archived publication

This publication is no longer current or has been superseded.

Figure 9.1.6 The effect of recalculations on the waste sector

Return to the point in the document where this figure is located.

Text description of figure
Year Inventory submitted in 2003 (Gg CO2 equivalent) Inventory submitted in 2004 (Gg CO2 equivalent)
1990 2,904.26 2,908.46
1991 2,940.80 2,951.30
1992 2,795.43 2,614.83
1993 2,823.36 2,625.96
1994 2,802.99 2,542.59
1995 2,737.63 2,557.03
1996 2,738.26 2,528.26
1997 2,425.99 2,352.49
1998 2,440.22 2,366.72
1999 2,413.76 2,363.36
2000 2,389.19 2,319.89
2001 2,319.16 2,348.82
2002   2,394.18