Skip to main content.

Archived publication

This publication is no longer current or has been superseded.

Figure 9.1.5 The effect of recalculation on LUCF net removals

Return to the point in the document where this figure is located.

 

Text description of figure
Year Inventory submitted in 2003 (Gg CO2 equivalent) Inventory submitted in 2004 (Gg CO2 equivalent)
1990 21,671.11 21,665.87
1991 20,235.72 20,339.59
1992 17,139.14 17,882.65
1993 15,526.60 15,548.31
1994 14,702.03 14,585.20
1995 15,327.88 15,053.53
1996 15,568.01 15,324.37
1997 17,189.66 16,994.29
1998 20,145.41 20,058.26
1999 21,906.15 21,863.67
2000 23,603.98 23,541.39
2001 23,762.95 23,875.33
2002   24,076.44