Skip to main content.

Archived publication

This publication is no longer current or has been superseded.

Figure 9.1.2 The effect of recalculation on the energy sector

Return to the point in the document where this figure is located.

 

Text description of figure
Year Inventory submitted in 2003 (Gg CO2 equivalent) Inventory submitted in 2004 (Gg CO2 equivalent)
1990 23,850.05 23,746.84
1991 24,310.38 24,077.09
1992 26,054.03 25,747.77
1993 25,312.80 25,016.36
1994 25,549.80 25,220.78
1995 25,628.91 25,259.53
1996 26,877.39 26,362.69
1997 28,795.17 28,375.86
1998 27,268.15 27,037.86
1999 28,834.16 28,690.26
2000 29,208.85 29,196.46
2001 30,932.22 31,280.43
2002   32,047.22