Skip to main content.

Archived publication

This publication is no longer current or has been superseded.

Figure 9.1.1 The effect of recalculation on total emissions

Return to the point in the document where this figure is located.

 

Text description of figure
Year Inventory submitted in 2003 (Gg CO2 equivalent) Inventory submitted in 2004 (Gg CO2 equivalent)
1990 61,754.10 61,639.97
1991 62,355.63 62,210.35
1992 64,125.77 63,710.13
1993 63,833.04 63,710.92
1994 64,671.01 64,076.91
1995 65,312.87 64,783.47
1996 66,840.90 66,205.66
1997 68,431.32 67,977.83
1998 67,299.81 67,126.57
1999 69,119.09 69,111.24
2000 70,348.49 70,419.32
2001 72,379.13 73,681.07
2002   74,976.34