Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Dairy | Beef | Sheep | Deer | Fertiliser | Other agriculture | |
|---|---|---|---|---|---|---|
| 1990 | 7.440444 | 6.822817 | 15.92067 | 0.538993 | 0.339229 | 0.763618 |
| 1991 | 7.650602 | 7.093169 | 15.41356 | 0.641781 | 0.353132 | 0.695891 |
| 1992 | 7.775975 | 7.181982 | 14.60781 | 0.674716 | 0.401373 | 0.628079 |
| 1993 | 8.16357 | 7.46185 | 14.20148 | 0.647222 | 0.595832 | 0.586883 |
| 1994 | 8.578103 | 8.015851 | 14.01151 | 0.715252 | 0.710517 | 0.586598 |
| 1995 | 9.10632 | 8.08786 | 13.64718 | 0.716237 | 0.865819 | 0.606946 |
| 1996 | 9.595839 | 7.763857 | 13.80853 | 0.734502 | 0.880226 | 0.582262 |
| 1997 | 9.876102 | 7.756842 | 14.172 | 0.837139 | 0.82021 | 0.596073 |
| 1998 | 9.881377 | 7.159535 | 13.98191 | 0.943956 | 0.889882 | 0.60562 |
| 1999 | 10.16663 | 7.354397 | 13.84188 | 1.050294 | 0.95486 | 0.574907 |
| 2000 | 11.00014 | 7.546687 | 13.8104 | 1.068203 | 1.082372 | 0.589114 |
| 2001 | 11.73312 | 7.584395 | 13.2799 | 1.059578 | 1.419534 | 0.583246 |
| 2002 | 12.29926 | 7.447653 | 12.6216 | 1.049605 | 1.769839 | 0.583246 |
| 2003 | 12.62582 | 7.594263 | 12.56865 | 1.073353 | 1.931254 | 0.594678 |
| 2004 | 12.49893 | 7.421074 | 12.82386 | 1.124222 | 1.991927 | 0.579733 |
| 2005 | 12.48889 | 7.479016 | 13.11962 | 1.112869 | 2.005207 | 0.550882 |
| 2006 | 12.63513 | 7.623678 | 13.00916 | 1.039091 | 1.887179 | 0.531049 |
| 2007 | 12.62619 | 7.362252 | 12.26228 | 0.916984 | 1.808304 | 0.555766 |
| 2008 | 13.36587 | 6.867955 | 11.25688 | 0.811481 | 1.99855 | 0.557378 |
| 2009 | 13.84045 | 7.103848 | 11.70849 | 0.890898 | 2.003337 | 0.548064 |
| 2010 | 14.08129 | 7.486769 | 12.12409 | 0.953117 | 1.819314 | 0.553736 |
| 2011 | 14.33392 | 7.667414 | 12.45685 | 0.943633 | 1.7024 | 0.55306 |
| 2012 | 14.53007 | 7.758972 | 12.72088 | 0.943194 | 1.891291 | 0.55162 |
Return to the point in the document where this figure is located.