Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Industrial processes emissions | |
|---|---|
| 1990 | 3.409217 |
| 1991 | 3.23572 |
| 1992 | 3.328437 |
| 1993 | 3.304925 |
| 1994 | 3.246189 |
| 1995 | 3.390229 |
| 1996 | 3.556893 |
| 1997 | 3.308122 |
| 1998 | 3.517076 |
| 1999 | 3.678686 |
| 2000 | 3.648 |
| 2001 | 3.777283 |
| 2002 | 3.951102 |
| 2003 | 4.287588 |
| 2004 | 4.052822 |
| 2005 | 4.266875 |
| 2006 | 4.233758 |
| 2007 | 4.601878 |
| 2008 | 4.006565 |
| 2009 | 3.973173 |
| 2010 | 4.213458 |
| 2011 | 4.254148 |
| 2012 | 4.259477 |
Return to the point in the document where this figure is located.