Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Residential | Electricity | Transformation | Other stationary energy | Manufacturing | |
|---|---|---|---|---|---|
| 1990 | 0.604 | 3.471 | 2.545 | 2.266 | 4.721 |
| 1991 | 0.516 | 3.887 | 2.222 | 2.17 | 5.119 |
| 1992 | 0.451 | 4.922 | 2.544 | 2.464 | 4.804 |
| 1993 | 0.424 | 4.057 | 2.477 | 2.305 | 4.955 |
| 1994 | 0.435 | 3.232 | 2.177 | 2.531 | 5.307 |
| 1995 | 0.428 | 2.925 | 1.755 | 2.565 | 5.238 |
| 1996 | 0.518 | 3.709 | 1.538 | 2.34 | 5.715 |
| 1997 | 0.538 | 5.595 | 1.217 | 2.25 | 6.108 |
| 1998 | 0.548 | 3.952 | 1.197 | 2.213 | 6.186 |
| 1999 | 0.532 | 5.232 | 1.176 | 2.386 | 5.822 |
| 2000 | 0.644 | 4.925 | 1.15 | 2.619 | 5.953 |
| 2001 | 0.623 | 6.134 | 1.163 | 2.673 | 6.121 |
| 2002 | 0.582 | 5.277 | 1.211 | 2.716 | 6.45 |
| 2003 | 0.613 | 6.521 | 1.202 | 2.591 | 6.269 |
| 2004 | 0.628 | 6.146 | 1.171 | 2.639 | 5.327 |
| 2005 | 0.621 | 8.136 | 1.216 | 2.366 | 4.984 |
| 2006 | 0.645 | 8.089 | 1.271 | 2.172 | 5.299 |
| 2007 | 0.572 | 6.639 | 1.228 | 2.097 | 5.568 |
| 2008 | 0.489521 | 7.797812 | 1.142358 | 2.190226 | 6.185093 |
| 2009 | 0.513299 | 5.507688 | 1.140339 | 2.064918 | 6.323817 |
| 2010 | 0.522126 | 6.485997 | 1.218592 | 1.951047 | 6.288147 |
| 2011 | 0.529944 | 6.726543 | 1.216382 | 1.924943 | 6.356172 |
| 2012 | 0.536991 | 6.228138 | 1.214177 | 1.941635 | 6.149357 |
Return to the point in the document where this figure is located.