Archived publication

This publication is no longer current or has been superseded.

You are here: Publications Contains: Climate change Contains: Net Position Report 2009 Contains: Online version

 

Figure 6: Historical emissions data and projected transport emissions 1990–2012

 

Return to the point in the document where this figure is located.

 

Domestic air transport Domestic sea transport Road transport Rail transport
1990 0.779 0.247 7.65 0.086
1991 0.661 0.245 7.753 0.11
1992 0.636 0.332 8.134 0.136
1993 0.682 0.288 8.481 0.145
1994 0.837 0.358 8.946 0.151
1995 0.859 0.324 9.675 0.163
1996 0.829 0.279 9.828 0.163
1997 0.809 0.208 10.271 0.168
1998 0.84 0.142 10.5 0.162
1999 0.756 0.215 10.705 0.186
2000 0.84 0.389 11.025 0.194
2001 1.113 0.339 11.167 0.202
2002 1.042 0.387 11.802 0.17
2003 1.171 0.395 12.277 0.177
2004 1.206 0.356 12.629 0.183
2005 1.109 0.417 12.847 0.161
2006 1.129 0.328 13.132 0.165
2007 0.924 0.303 13.483 0.168
2008 1.013179 0.321083 12.80734 0.157651
2009 1.036933 0.323776 12.8127 0.157651
2010 1.060686 0.326468 12.62415 0.157651
2011 1.08444 0.32916 12.83671 0.157651
2012 1.108193 0.331853 13.13316 0.157651

 

 

 

Return to the point in the document where this figure is located.